Usage Statistics for gunger

Summary Period: April 2009
Generated 12-May-2009 00:43 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for April 2009
Total Hits 25525
Total Files 21798
Total Pages 5250
Total Visits 1964
Total KBytes 1450873
Total Unique Sites 1597
Total Unique URLs 1507
. Avg Max
Hits per Hour 35 426
Hits per Day 850 1402
Files per Day 726 1233
Pages per Day 175 566
Visits per Day 65 221
KBytes per Day 48362 164879
Hits by Response Code
Code 200 - OK 21798
Code 206 - Partial Content 483
Code 301 - Moved Permanently 8
Code 302 - Found 703
Code 304 - Not Modified 968
Code 404 - Not Found 1426
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 138

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 820 3.21% 725 3.33% 37 0.70% 30 1.53% 97 6.07% 34871 2.40%
2 356 1.39% 275 1.26% 32 0.61% 29 1.48% 71 4.45% 14894 1.03%
3 244 0.96% 205 0.94% 18 0.34% 13 0.66% 33 2.07% 13383 0.92%
4 747 2.93% 690 3.17% 443 8.44% 90 4.58% 43 2.69% 53375 3.68%
5 584 2.29% 511 2.34% 117 2.23% 41 2.09% 75 4.70% 29065 2.00%
6 473 1.85% 378 1.73% 24 0.46% 24 1.22% 64 4.01% 23414 1.61%
7 376 1.47% 304 1.39% 37 0.70% 34 1.73% 55 3.44% 18408 1.27%
8 535 2.10% 431 1.98% 22 0.42% 21 1.07% 64 4.01% 16273 1.12%
9 542 2.12% 459 2.11% 16 0.30% 13 0.66% 114 7.14% 33314 2.30%
10 828 3.24% 755 3.46% 299 5.70% 74 3.77% 79 4.95% 52510 3.62%
11 714 2.80% 644 2.95% 361 6.88% 76 3.87% 69 4.32% 55333 3.81%
12 619 2.43% 560 2.57% 384 7.31% 118 6.01% 54 3.38% 74888 5.16%
13 1032 4.04% 926 4.25% 96 1.83% 61 3.11% 98 6.14% 33585 2.31%
14 773 3.03% 681 3.12% 31 0.59% 26 1.32% 50 3.13% 17795 1.23%
15 454 1.78% 365 1.67% 40 0.76% 33 1.68% 72 4.51% 29779 2.05%
16 757 2.97% 674 3.09% 104 1.98% 51 2.60% 86 5.39% 37435 2.58%
17 1138 4.46% 1030 4.73% 175 3.33% 52 2.65% 130 8.14% 164879 11.36%
18 1058 4.14% 951 4.36% 399 7.60% 73 3.72% 80 5.01% 107827 7.43%
19 869 3.40% 758 3.48% 195 3.71% 38 1.93% 88 5.51% 45038 3.10%
20 1319 5.17% 1116 5.12% 75 1.43% 18 0.92% 139 8.70% 46271 3.19%
21 1294 5.07% 1130 5.18% 147 2.80% 35 1.78% 142 8.89% 38277 2.64%
22 700 2.74% 561 2.57% 39 0.74% 33 1.68% 83 5.20% 17218 1.19%
23 865 3.39% 718 3.29% 43 0.82% 38 1.93% 79 4.95% 19719 1.36%
24 1335 5.23% 1136 5.21% 566 10.78% 114 5.80% 79 4.95% 62549 4.31%
25 1330 5.21% 1184 5.43% 323 6.15% 61 3.11% 59 3.69% 78142 5.39%
26 1402 5.49% 1233 5.66% 413 7.87% 115 5.86% 66 4.13% 125270 8.63%
27 916 3.59% 741 3.40% 66 1.26% 56 2.85% 84 5.26% 68368 4.71%
28 1026 4.02% 760 3.49% 248 4.72% 221 11.25% 95 5.95% 27543 1.90%
29 1239 4.85% 1008 4.62% 278 5.30% 171 8.71% 89 5.57% 74181 5.11%
30 1180 4.62% 889 4.08% 222 4.23% 205 10.44% 87 5.45% 37270 2.57%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 947 3.71% 26 805 3.69% 4 141 2.69% 991 29731 2.05%
1 16 495 1.94% 13 400 1.84% 1 43 0.82% 303 9102 0.63%
2 22 679 2.66% 18 557 2.56% 2 60 1.14% 1922 57655 3.97%
3 25 755 2.96% 20 601 2.76% 4 147 2.80% 940 28199 1.94%
4 32 979 3.84% 27 810 3.72% 1 59 1.12% 624 18705 1.29%
5 34 1040 4.07% 28 868 3.98% 3 103 1.96% 1444 43334 2.99%
6 27 819 3.21% 22 686 3.15% 2 65 1.24% 1036 31084 2.14%
7 30 905 3.55% 24 740 3.39% 5 164 3.12% 1723 51698 3.56%
8 41 1258 4.93% 37 1139 5.23% 6 189 3.60% 3750 112510 7.75%
9 49 1483 5.81% 44 1322 6.06% 20 625 11.90% 3589 107685 7.42%
10 52 1569 6.15% 44 1322 6.06% 7 217 4.13% 2539 76174 5.25%
11 38 1142 4.47% 32 979 4.49% 6 195 3.71% 2239 67183 4.63%
12 38 1141 4.47% 33 1007 4.62% 16 493 9.39% 2715 81446 5.61%
13 34 1043 4.09% 31 933 4.28% 4 147 2.80% 2300 68990 4.76%
14 44 1325 5.19% 39 1196 5.49% 23 696 13.26% 2724 81709 5.63%
15 40 1229 4.81% 35 1076 4.94% 12 383 7.30% 2285 68535 4.72%
16 26 800 3.13% 22 671 3.08% 6 200 3.81% 1708 51232 3.53%
17 34 1023 4.01% 30 901 4.13% 4 137 2.61% 1632 48965 3.37%
18 39 1188 4.65% 32 980 4.50% 9 287 5.47% 3199 95960 6.61%
19 54 1633 6.40% 47 1437 6.59% 16 495 9.43% 4582 137448 9.47%
20 31 957 3.75% 25 767 3.52% 5 175 3.33% 1651 49516 3.41%
21 28 860 3.37% 23 708 3.25% 2 69 1.31% 1244 37331 2.57%
22 47 1422 5.57% 41 1242 5.70% 3 111 2.11% 1960 58802 4.05%
23 27 833 3.26% 21 651 2.99% 1 49 0.93% 1263 37879 2.61%

Top 30 of 1507 Total URLs
# Hits KBytes URL
1 6398 25.07% 112264 7.74% /gallery2/main.php
2 1501 5.88% 27369 1.89% /gallery/view_photo.php
3 1244 4.87% 737 0.05% /
4 1078 4.22% 25417 1.75% /gallery/view_album.php
5 720 2.82% 92735 6.39% /webalizer/url_200901.html
6 661 2.59% 1217 0.08% /gallery/view_photo_properties.php
7 526 2.06% 67588 4.66% /webalizer/url_200809.html
8 524 2.05% 48168 3.32% /webalizer/usage_200504.html
9 513 2.01% 9121 0.63% /webalizer/site_200504.html
10 468 1.83% 1370 0.09% /gallery/skins/black/css/embedded_style.css
11 465 1.82% 27 0.00% /gallery/skins/black/css/standalone_style.css
12 412 1.61% 6327 0.44% /gallery/slideshow.php
13 199 0.78% 14509 1.00% /webalizer/url_200805.html
14 197 0.77% 54016 3.72% /webalizer/site_200803.html
15 196 0.77% 70731 4.88% /webalizer/site_200703.html
16 191 0.75% 21190 1.46% /webalizer/usage_200603.html
17 188 0.74% 1737 0.12% /gallery2/main.php/main.php
18 179 0.70% 61624 4.25% /gallery/albums/WeddingsPortraits/Me_012.jpg
19 145 0.57% 15738 1.08% /webalizer/usage_200901.html
20 138 0.54% 25365 1.75% /webalizer/site_200802.html
21 107 0.42% 10057 0.69% /gallery/albums/HotRods/50s_Chevy3.jpg
22 93 0.36% 28190 1.94% /gallery/albums/HotRods/El_Robbo_3b_w_s.jpg
23 92 0.36% 33725 2.32% /gallery/albums/HotRods/Rocket_88.jpg
24 91 0.36% 7423 0.51% /gallery/albums/HotRods/Buick_8sml.jpg
25 91 0.36% 9595 0.66% /gallery/albums/HotRods/Donmiester.jpg
26 91 0.36% 10360 0.71% /gallery/albums/HotRods/OFFENHAUSER.jpg
27 90 0.35% 396 0.03% /gallery/albums/random/1D_small.thumb.jpg
28 86 0.34% 5649 0.39% /gallery/albums/HotRods/Cool_Brakes.jpg
29 85 0.33% 8119 0.56% /gallery/albums/HotRods/50s_Chevy.jpg
30 79 0.31% 1306 0.09% /gallery/albums/BMWDay2006/743_G.jpg
View All URLs

Top 10 of 1507 Total URLs By KBytes
# Hits KBytes URL
1 6398 25.07% 112264 7.74% /gallery2/main.php
2 720 2.82% 92735 6.39% /webalizer/url_200901.html
3 196 0.77% 70731 4.88% /webalizer/site_200703.html
4 526 2.06% 67588 4.66% /webalizer/url_200809.html
5 179 0.70% 61624 4.25% /gallery/albums/WeddingsPortraits/Me_012.jpg
6 197 0.77% 54016 3.72% /webalizer/site_200803.html
7 524 2.05% 48168 3.32% /webalizer/usage_200504.html
8 92 0.36% 33725 2.32% /gallery/albums/HotRods/Rocket_88.jpg
9 93 0.36% 28190 1.94% /gallery/albums/HotRods/El_Robbo_3b_w_s.jpg
10 1501 5.88% 27369 1.89% /gallery/view_photo.php

Top 10 of 131 Total Entry Pages
# Hits Visits URL
1 1244 4.87% 816 42.83% /
2 720 2.82% 146 7.66% /webalizer/url_200901.html
3 526 2.06% 106 5.56% /webalizer/url_200809.html
4 524 2.05% 74 3.88% /webalizer/usage_200504.html
5 196 0.77% 68 3.57% /webalizer/site_200703.html
6 58 0.23% 48 2.52% /webalizer/url_200904.html
7 145 0.57% 43 2.26% /webalizer/usage_200901.html
8 51 0.20% 41 2.15% /webalizer/
9 199 0.78% 41 2.15% /webalizer/url_200805.html
10 197 0.77% 39 2.05% /webalizer/site_200803.html

Top 10 of 129 Total Exit Pages
# Hits Visits URL
1 1244 4.87% 796 42.12% /
2 524 2.05% 144 7.62% /webalizer/usage_200504.html
3 720 2.82% 139 7.35% /webalizer/url_200901.html
4 191 0.75% 73 3.86% /webalizer/usage_200603.html
5 526 2.06% 58 3.07% /webalizer/url_200809.html
6 68 0.27% 58 3.07% /webalizer/usage_200904.html
7 51 0.20% 42 2.22% /webalizer/
8 145 0.57% 42 2.22% /webalizer/usage_200901.html
9 199 0.78% 39 2.06% /webalizer/url_200805.html
10 138 0.54% 35 1.85% /webalizer/site_200802.html

Top 30 of 1597 Total Sites
# Hits Files KBytes Visits Hostname
1 6607 25.88% 5644 25.89% 126582 8.72% 171 8.71% crawl-66-249-70-136.googlebot.com
2 1677 6.57% 1677 7.69% 231275 15.94% 246 12.53% d-216-137-3-219.batelnet.bs
3 1497 5.86% 1497 6.87% 161912 11.16% 282 14.36% d-216-137-7-128.batelnet.bs
4 1041 4.08% 792 3.63% 22216 1.53% 82 4.18% llf531259.crawl.yahoo.net
5 596 2.33% 514 2.36% 5794 0.40% 15 0.76% c-71-236-202-19.hsd1.or.comcast.net
6 577 2.26% 359 1.65% 11333 0.78% 51 2.60% llf531215.crawl.yahoo.net
7 443 1.74% 392 1.80% 2690 0.19% 1 0.05% 138.red-81-38-107.dynamicip.rima-tde.net
8 325 1.27% 318 1.46% 3545 0.24% 4 0.20% c-98-246-0-132.hsd1.or.comcast.net
9 315 1.23% 293 1.34% 4465 0.31% 13 0.66% bolthorn-ext
10 265 1.04% 258 1.18% 3397 0.23% 2 0.10% c-71-59-106-70.hsd1.pa.comcast.net
11 261 1.02% 261 1.20% 155 0.01% 8 0.41% 78.97.60.75
12 207 0.81% 200 0.92% 1633 0.11% 2 0.10% c-24-21-76-216.hsd1.wa.comcast.net
13 201 0.79% 200 0.92% 4772 0.33% 2 0.10% c-24-21-145-197.hsd1.or.comcast.net
14 195 0.76% 189 0.87% 1796 0.12% 1 0.05% c-71-237-184-112.hsd1.wa.comcast.net
15 194 0.76% 191 0.88% 1693 0.12% 1 0.05% host-198-236-0-23.clackesd.k12.or.us
16 186 0.73% 123 0.56% 3450 0.24% 21 1.07% llf531249.crawl.yahoo.net
17 161 0.63% 156 0.72% 945 0.07% 2 0.10% 170.135.241.46
18 161 0.63% 160 0.73% 2658 0.18% 0 0.00% c-24-17-80-134.hsd1.wa.comcast.net
19 157 0.62% 149 0.68% 1485 0.10% 3 0.15% c-76-27-207-111.hsd1.or.comcast.net
20 154 0.60% 116 0.53% 3948 0.27% 16 0.81% llf520124.crawl.yahoo.net
21 149 0.58% 129 0.59% 3272 0.23% 0 0.00% node-110.249.f2th.molalla.net
22 147 0.58% 137 0.63% 0 0.00% 0 0.00% 119.63.193.201
23 142 0.56% 142 0.65% 21000 1.45% 39 1.99% d-216-137-3-212.batelnet.bs
24 139 0.54% 124 0.57% 5023 0.35% 0 0.00% dsl-189-243-28-71-dyn.prod-infinitum.com.mx
25 134 0.52% 134 0.61% 79 0.01% 134 6.82% 146-177-124-91.pool.ukrtel.net
26 133 0.52% 133 0.61% 2214 0.15% 1 0.05% 10-119.79-83.cust.bluewin.ch
27 131 0.51% 130 0.60% 2542 0.18% 0 0.00% 8.b171.bendtel.net
28 123 0.48% 121 0.56% 1353 0.09% 1 0.05% dsl-189-187-246-206-dyn.prod-infinitum.com.mx
29 121 0.47% 119 0.55% 44090 3.04% 0 0.00% 63-226-60-66.phnx.qwest.net
30 117 0.46% 117 0.54% 43292 2.98% 0 0.00% cpe-76-173-42-198.socal.res.rr.com
View All Sites

Top 10 of 1597 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1677 6.57% 1677 7.69% 231275 15.94% 246 12.53% d-216-137-3-219.batelnet.bs
2 1497 5.86% 1497 6.87% 161912 11.16% 282 14.36% d-216-137-7-128.batelnet.bs
3 6607 25.88% 5644 25.89% 126582 8.72% 171 8.71% crawl-66-249-70-136.googlebot.com
4 121 0.47% 119 0.55% 44090 3.04% 0 0.00% 63-226-60-66.phnx.qwest.net
5 117 0.46% 117 0.54% 43292 2.98% 0 0.00% cpe-76-173-42-198.socal.res.rr.com
6 66 0.26% 66 0.30% 24552 1.69% 0 0.00% adsl-99-8-224-162.dsl.pltn13.sbcglobal.net
7 1041 4.08% 792 3.63% 22216 1.53% 82 4.18% llf531259.crawl.yahoo.net
8 142 0.56% 142 0.65% 21000 1.45% 39 1.99% d-216-137-3-212.batelnet.bs
9 577 2.26% 359 1.65% 11333 0.78% 51 2.60% llf531215.crawl.yahoo.net
10 35 0.14% 34 0.16% 10864 0.75% 0 0.00% cpe-76-93-40-155.socal.res.rr.com

Usage by Country for April 2009

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 9261 36.28% 7698 35.32% 321758 22.18% US Commercial
2 8010 31.38% 6790 31.15% 471291 32.48% Network
3 3316 12.99% 3316 15.21% 414187 28.55% Bahamas
4 2868 11.24% 2555 11.72% 98079 6.76% Unresolved/Unknown
5 323 1.27% 302 1.39% 10918 0.75% Mexico
6 195 0.76% 192 0.88% 2040 0.14% United States
7 175 0.69% 151 0.69% 3598 0.25% Russian Federation
8 167 0.65% 160 0.73% 2425 0.17% Italy
9 148 0.58% 148 0.68% 4342 0.30% Switzerland
10 134 0.52% 125 0.57% 11187 0.77% Belgium
11 129 0.51% 122 0.56% 13286 0.92% Canada
12 124 0.49% 88 0.40% 23463 1.62% Australia
13 71 0.28% 66 0.30% 1940 0.13% US Military
14 54 0.21% 53 0.24% 1210 0.08% Poland
15 40 0.16% 37 0.17% 633 0.04% Georgia
16 36 0.14% 35 0.16% 5990 0.41% Netherlands
17 35 0.14% 31 0.14% 175 0.01% Lithuania
18 31 0.12% 29 0.13% 1650 0.11% Greece
19 28 0.11% 25 0.11% 928 0.06% Romania
20 27 0.11% 27 0.12% 7988 0.55% US Government
21 27 0.11% 24 0.11% 4121 0.28% Germany
22 26 0.10% 26 0.12% 9815 0.68% Cyprus
23 26 0.10% 24 0.11% 2158 0.15% Hungary
24 25 0.10% 25 0.11% 118 0.01% India
25 23 0.09% 22 0.10% 356 0.02% Saudi Arabia
26 22 0.09% 22 0.10% 4354 0.30% US Educational
27 22 0.09% 21 0.10% 90 0.01% Ukraine
28 19 0.07% 17 0.08% 3447 0.24% Japan
29 17 0.07% 17 0.08% 2963 0.20% Non-Profit Organization
30 13 0.05% 13 0.06% 2058 0.14% Finland


Generated by Webalizer Version 2.01