Usage Statistics for gunger

Summary Period: August 2007
Generated 01-Apr-2008 00:32 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2007
Total Hits 26746
Total Files 23834
Total Pages 1255
Total Visits 1148
Total KBytes 788005
Total Unique Sites 2419
Total Unique URLs 1103
. Avg Max
Hits per Hour 35 381
Hits per Day 862 2466
Files per Day 768 2253
Pages per Day 40 81
Visits per Day 37 63
KBytes per Day 25420 53398
Hits by Response Code
Code 200 - OK 23834
Code 206 - Partial Content 39
Code 301 - Moved Permanently 10
Code 302 - Found 17
Code 304 - Not Modified 1076
Code 404 - Not Found 1770

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 1066 3.99% 983 4.12% 64 5.10% 63 5.49% 205 8.47% 30560 3.88%
2 780 2.92% 723 3.03% 26 2.07% 26 2.26% 112 4.63% 14530 1.84%
3 274 1.02% 259 1.09% 63 5.02% 62 5.40% 116 4.80% 17230 2.19%
4 543 2.03% 514 2.16% 27 2.15% 27 2.35% 190 7.85% 13878 1.76%
5 508 1.90% 454 1.90% 31 2.47% 31 2.70% 185 7.65% 25365 3.22%
6 703 2.63% 569 2.39% 27 2.15% 26 2.26% 138 5.70% 11687 1.48%
7 974 3.64% 726 3.05% 37 2.95% 37 3.22% 166 6.86% 23435 2.97%
8 514 1.92% 475 1.99% 39 3.11% 38 3.31% 179 7.40% 20116 2.55%
9 523 1.96% 432 1.81% 40 3.19% 40 3.48% 194 8.02% 32701 4.15%
10 537 2.01% 509 2.14% 26 2.07% 26 2.26% 207 8.56% 26387 3.35%
11 652 2.44% 608 2.55% 30 2.39% 30 2.61% 273 11.29% 14946 1.90%
12 703 2.63% 657 2.76% 43 3.43% 43 3.75% 248 10.25% 19659 2.49%
13 738 2.76% 689 2.89% 33 2.63% 33 2.87% 230 9.51% 20972 2.66%
14 1142 4.27% 975 4.09% 43 3.43% 42 3.66% 288 11.91% 21023 2.67%
15 569 2.13% 540 2.27% 75 5.98% 49 4.27% 271 11.20% 18941 2.40%
16 1002 3.75% 906 3.80% 52 4.14% 51 4.44% 258 10.67% 30540 3.88%
17 497 1.86% 448 1.88% 24 1.91% 24 2.09% 204 8.43% 9965 1.26%
18 738 2.76% 686 2.88% 39 3.11% 34 2.96% 159 6.57% 17359 2.20%
19 960 3.59% 860 3.61% 44 3.51% 41 3.57% 143 5.91% 40779 5.17%
20 1223 4.57% 1019 4.28% 44 3.51% 44 3.83% 129 5.33% 19127 2.43%
21 1073 4.01% 895 3.76% 30 2.39% 27 2.35% 130 5.37% 25597 3.25%
22 1095 4.09% 1018 4.27% 46 3.67% 45 3.92% 183 7.57% 26217 3.33%
23 1026 3.84% 989 4.15% 33 2.63% 33 2.87% 137 5.66% 25063 3.18%
24 1172 4.38% 1080 4.53% 42 3.35% 41 3.57% 177 7.32% 27145 3.44%
25 2466 9.22% 2253 9.45% 55 4.38% 55 4.79% 187 7.73% 50829 6.45%
26 1745 6.52% 1597 6.70% 81 6.45% 50 4.36% 182 7.52% 28889 3.67%
27 645 2.41% 586 2.46% 26 2.07% 25 2.18% 143 5.91% 15103 1.92%
28 673 2.52% 575 2.41% 32 2.55% 26 2.26% 190 7.85% 37717 4.79%
29 1033 3.86% 867 3.64% 61 4.86% 41 3.57% 240 9.92% 53398 6.78%
30 784 2.93% 645 2.71% 29 2.31% 25 2.18% 228 9.43% 47143 5.98%
31 388 1.45% 297 1.25% 13 1.04% 13 1.13% 187 7.73% 21704 2.75%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 34 1058 3.96% 30 949 3.98% 1 39 3.11% 941 29162 3.70%
1 42 1313 4.91% 36 1124 4.72% 1 35 2.79% 1760 54572 6.93%
2 26 807 3.02% 23 736 3.09% 1 39 3.11% 952 29507 3.74%
3 18 583 2.18% 16 508 2.13% 0 27 2.15% 521 16145 2.05%
4 19 591 2.21% 17 553 2.32% 1 50 3.98% 498 15436 1.96%
5 16 522 1.95% 14 463 1.94% 1 43 3.43% 786 24368 3.09%
6 24 752 2.81% 19 615 2.58% 1 45 3.59% 847 26258 3.33%
7 32 997 3.73% 28 872 3.66% 1 49 3.90% 971 30104 3.82%
8 33 1051 3.93% 28 879 3.69% 1 44 3.51% 717 22220 2.82%
9 38 1178 4.40% 35 1109 4.65% 1 48 3.82% 1048 32491 4.12%
10 38 1185 4.43% 35 1114 4.67% 1 51 4.06% 911 28256 3.59%
11 53 1666 6.23% 49 1521 6.38% 2 69 5.50% 1167 36176 4.59%
12 45 1401 5.24% 41 1271 5.33% 2 74 5.90% 1484 46004 5.84%
13 41 1293 4.83% 37 1155 4.85% 1 49 3.90% 1201 37217 4.72%
14 35 1095 4.09% 31 967 4.06% 1 51 4.06% 1023 31712 4.02%
15 43 1361 5.09% 37 1157 4.85% 1 50 3.98% 936 29010 3.68%
16 33 1049 3.92% 30 951 3.99% 1 46 3.67% 842 26096 3.31%
17 44 1369 5.12% 36 1136 4.77% 1 57 4.54% 1126 34910 4.43%
18 36 1135 4.24% 32 1002 4.20% 2 84 6.69% 1355 42003 5.33%
19 42 1307 4.89% 39 1217 5.11% 1 43 3.43% 1238 38384 4.87%
20 35 1110 4.15% 30 956 4.01% 1 52 4.14% 772 23918 3.04%
21 49 1549 5.79% 45 1403 5.89% 2 87 6.93% 1518 47043 5.97%
22 39 1237 4.62% 38 1183 4.96% 2 70 5.58% 1371 42511 5.39%
23 36 1137 4.25% 32 993 4.17% 1 53 4.22% 1436 44505 5.65%

Top 30 of 1103 Total URLs
# Hits KBytes URL
1 3383 12.65% 39276 4.98% /gallery/view_photo.php
2 2820 10.54% 63988 8.12% /gallery/view_album.php
3 609 2.28% 1075 0.14% /gallery/add_comment.php
4 559 2.09% 1022 0.13% /gallery/view_photo_properties.php
5 472 1.76% 283 0.04% /
6 399 1.49% 5436 0.69% /gallery/slideshow.php
7 388 1.45% 963 0.12% /main.php
8 367 1.37% 748 0.09% /menu.php
9 366 1.37% 58 0.01% /header.php
10 280 1.05% 1932 0.25% /gallery/albums/OregonWaterFalls/Latourell_Falls.highlight.jpg
11 280 1.05% 1674 0.21% /gallery/albums/WashingtonCoast/1526_G.highlight.jpg
12 279 1.04% 1240 0.16% /gallery/albums/album03/NewPortBayBridge.highlight.jpg
13 279 1.04% 10143 1.29% /main-title.jpg
14 276 1.03% 6463 0.82% /sidebarsmall.jpg
15 275 1.03% 1700 0.22% /gallery/albums/OregonTrail2007/Pastrana_199.highlight.jpg
16 275 1.03% 82260 10.44% /gallery/albums/random/Lowered_001_sm.jpg
17 261 0.98% 1502 0.19% /gallery/skins/black/css/embedded_style.css
18 260 0.97% 31 0.00% /gallery/skins/black/css/standalone_style.css
19 241 0.90% 136 0.02% /gallery/skins/black/images/mod_titlebar.jpg
20 236 0.88% 135 0.02% /gallery/skins/black/images/mod_navbar.jpg
21 122 0.46% 638 0.08% /gallery/albums/OregonTrailRally2006/OTR_2006_017_copy.highlight.jpg
22 114 0.43% 3320 0.42% /gallery/albums.php
23 113 0.42% 342 0.04% /racing2006-archive.php
24 104 0.39% 6033 0.77% /gallery/albums/free/random_052.jpg
25 100 0.37% 481 0.06% /gallery/albums/AlfaDay2006/7_EP.highlight.jpg
26 96 0.36% 454 0.06% /gallery/albums/BMWDay2006/021_G.thumb.jpg
27 96 0.36% 760 0.10% /gallery/albums/HilsboroRally-X2006/March_Rally_X_318_copy.thumb.jpg
28 93 0.35% 662 0.08% /gallery/albums/ICSCCRegional/May_06_002_copy.thumb.jpg
29 92 0.34% 459 0.06% /gallery/albums/SCCAApril2006/April_2006_024_copy.thumb.jpg
30 90 0.34% 519 0.07% /gallery/albums/CarShows/Bullets_copy.highlight.jpg
View All URLs

Top 10 of 1103 Total URLs By KBytes
# Hits KBytes URL
1 275 1.03% 82260 10.44% /gallery/albums/random/Lowered_001_sm.jpg
2 2820 10.54% 63988 8.12% /gallery/view_album.php
3 3383 12.65% 39276 4.98% /gallery/view_photo.php
4 39 0.15% 33647 4.27% /gallery/albums/ProjectTouareg/Project_Touareg_9.jpg
5 81 0.30% 32873 4.17% /gallery/albums/PacificWaterland2006/PW_2006_20.jpg
6 38 0.14% 28603 3.63% /gallery/albums/ProjectTouareg/Project_Touareg_5.jpg
7 36 0.13% 26086 3.31% /gallery/albums/ProjectTouareg/Project_Touareg_11.jpg
8 21 0.08% 13445 1.71% /gallery/albums/Urban/The_Fear_Caboos_2.jpg
9 18 0.07% 12169 1.54% /webalizer/site_200611.html
10 23 0.09% 11986 1.52% /gallery/albums/Urban/Graffiti_Family.jpg

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 472 1.76% 422 37.15% /
2 53 0.20% 52 4.58% /webalizer/
3 50 0.19% 48 4.23% /webalizer/usage_200701.html
4 46 0.17% 44 3.87% /webalizer/usage_200703.html
5 39 0.15% 32 2.82% /gallery/
6 20 0.07% 18 1.58% /webalizer/site_200605.html
7 18 0.07% 17 1.50% /webalizer/site_200611.html
8 19 0.07% 17 1.50% /webalizer/usage_200612.html
9 20 0.07% 17 1.50% /webalizer/usage_200702.html
10 15 0.06% 15 1.32% /webalizer/site_200702.html

Top 10 of 69 Total Exit Pages
# Hits Visits URL
1 472 1.76% 421 36.83% /
2 53 0.20% 52 4.55% /webalizer/
3 50 0.19% 48 4.20% /webalizer/usage_200701.html
4 46 0.17% 45 3.94% /webalizer/usage_200703.html
5 39 0.15% 39 3.41% /gallery/
6 20 0.07% 18 1.57% /webalizer/site_200605.html
7 19 0.07% 17 1.49% /webalizer/usage_200612.html
8 20 0.07% 17 1.49% /webalizer/usage_200702.html
9 18 0.07% 16 1.40% /webalizer/site_200611.html
10 26 0.10% 16 1.40% /webalizer/usage_200706.html

Top 30 of 2419 Total Sites
# Hits Files KBytes Visits Hostname
1 928 3.47% 825 3.46% 14835 1.88% 63 5.49% crawl-66-249-73-122.googlebot.com
2 421 1.57% 23 0.10% 75 0.01% 0 0.00% crm06.image.search.mud.yahoo.net
3 417 1.56% 388 1.63% 18684 2.37% 31 2.70% livebot-65-55-213-74.search.live.com
4 410 1.53% 322 1.35% 4003 0.51% 2 0.17% livebot-207-46-98-123.search.live.com
5 410 1.53% 321 1.35% 3457 0.44% 2 0.17% livebot-207-46-98-124.search.live.com
6 407 1.52% 259 1.09% 6854 0.87% 4 0.35% c-67-169-203-171.hsd1.or.comcast.net
7 391 1.46% 316 1.33% 3848 0.49% 3 0.26% pool-71-111-61-27.ptldor.dsl-w.verizon.net
8 333 1.25% 219 0.92% 7979 1.01% 1 0.09% pool-71-117-214-75.ptldor.fios.verizon.net
9 320 1.20% 233 0.98% 3081 0.39% 1 0.09% c-24-21-45-106.hsd1.mn.comcast.net
10 301 1.13% 234 0.98% 2867 0.36% 0 0.00% livebot-207-46-98-122.search.live.com
11 277 1.04% 277 1.16% 5929 0.75% 2 0.17% c-76-27-197-97.hsd1.or.comcast.net
12 250 0.93% 198 0.83% 1997 0.25% 7 0.61% pool-71-111-41-244.ptldor.dsl-w.verizon.net
13 216 0.81% 166 0.70% 3164 0.40% 3 0.26% c-71-59-128-71.hsd1.or.comcast.net
14 210 0.79% 143 0.60% 4465 0.57% 2 0.17% c-67-189-35-48.hsd1.or.comcast.net
15 208 0.78% 207 0.87% 2041 0.26% 1 0.09% 72.11.91.210
16 206 0.77% 143 0.60% 16019 2.03% 1 0.09% c-67-166-88-163.hsd1.or.comcast.net
17 205 0.77% 204 0.86% 4779 0.61% 2 0.17% c-24-16-212-208.hsd1.mn.comcast.net
18 199 0.74% 99 0.42% 726 0.09% 2 0.17% c-67-168-198-241.hsd1.or.comcast.net
19 192 0.72% 163 0.68% 5194 0.66% 3 0.26% 74-60-23-237.eug.clearwire-dns.net
20 191 0.71% 127 0.53% 2177 0.28% 1 0.09% c-71-236-209-205.hsd1.or.comcast.net
21 181 0.68% 134 0.56% 2269 0.29% 1 0.09% 75-93-13-150.eug.clearwire-dns.net
22 173 0.65% 173 0.73% 17274 2.19% 1 0.09% c-67-189-105-186.hsd1.or.comcast.net
23 167 0.62% 137 0.57% 4147 0.53% 1 0.09% 71.237.248.77
24 158 0.59% 145 0.61% 2369 0.30% 1 0.09% c-24-21-254-223.hsd1.mn.comcast.net
25 155 0.58% 134 0.56% 1682 0.21% 1 0.09% s010600c09f3b406a.vc.shawcable.net
26 145 0.54% 145 0.61% 3760 0.48% 1 0.09% c-67-171-141-220.hsd1.or.comcast.net
27 144 0.54% 142 0.60% 17009 2.16% 2 0.17% c-67-168-206-90.hsd1.wa.comcast.net
28 142 0.53% 142 0.60% 1728 0.22% 1 0.09% 67.189.56.51
29 137 0.51% 136 0.57% 16846 2.14% 1 0.09% c-24-22-185-114.hsd1.mn.comcast.net
30 137 0.51% 116 0.49% 1226 0.16% 1 0.09% c-67-171-183-158.hsd1.or.comcast.net
View All Sites

Top 10 of 2419 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 417 1.56% 388 1.63% 18684 2.37% 31 2.70% livebot-65-55-213-74.search.live.com
2 173 0.65% 173 0.73% 17274 2.19% 1 0.09% c-67-189-105-186.hsd1.or.comcast.net
3 144 0.54% 142 0.60% 17009 2.16% 2 0.17% c-67-168-206-90.hsd1.wa.comcast.net
4 137 0.51% 136 0.57% 16846 2.14% 1 0.09% c-24-22-185-114.hsd1.mn.comcast.net
5 206 0.77% 143 0.60% 16019 2.03% 1 0.09% c-67-166-88-163.hsd1.or.comcast.net
6 928 3.47% 825 3.46% 14835 1.88% 63 5.49% crawl-66-249-73-122.googlebot.com
7 333 1.25% 219 0.92% 7979 1.01% 1 0.09% pool-71-117-214-75.ptldor.fios.verizon.net
8 407 1.52% 259 1.09% 6854 0.87% 4 0.35% c-67-169-203-171.hsd1.or.comcast.net
9 56 0.21% 56 0.23% 6106 0.77% 56 4.88% 74-60-42-37.wco.clearwire-dns.net
10 277 1.04% 277 1.16% 5929 0.75% 2 0.17% c-76-27-197-97.hsd1.or.comcast.net

Usage by Country for August 2007

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 15521 58.03% 13688 57.43% 398109 50.52% Network
2 7243 27.08% 6454 27.08% 226466 28.74% US Commercial
3 2799 10.47% 2613 10.96% 83093 10.54% Unresolved/Unknown
4 138 0.52% 116 0.49% 5080 0.64% Canada
5 90 0.34% 90 0.38% 643 0.08% Indonesia
6 77 0.29% 77 0.32% 660 0.08% Denmark
7 71 0.27% 71 0.30% 4889 0.62% Netherlands
8 63 0.24% 53 0.22% 376 0.05% Malaysia
9 59 0.22% 58 0.24% 196 0.02% Germany
10 55 0.21% 55 0.23% 235 0.03% Egypt
11 55 0.21% 52 0.22% 1315 0.17% Mexico
12 50 0.19% 49 0.21% 661 0.08% United States
13 43 0.16% 40 0.17% 6200 0.79% Belgium
14 42 0.16% 40 0.17% 159 0.02% Moldova
15 39 0.15% 36 0.15% 3428 0.44% Switzerland
16 37 0.14% 36 0.15% 857 0.11% US Educational
17 36 0.13% 35 0.15% 13863 1.76% Australia
18 36 0.13% 28 0.12% 493 0.06% Greece
19 34 0.13% 33 0.14% 3522 0.45% France
20 33 0.12% 33 0.14% 462 0.06% Trinidad and Tobago
21 32 0.12% 31 0.13% 18207 2.31% United Kingdom
22 30 0.11% 30 0.13% 415 0.05% Non-Profit Organization
23 23 0.09% 23 0.10% 219 0.03% Finland
24 22 0.08% 21 0.09% 96 0.01% Bosnia and Herzegovina
25 18 0.07% 18 0.08% 260 0.03% Brazil
26 17 0.06% 16 0.07% 2025 0.26% Poland
27 12 0.04% 12 0.05% 51 0.01% Russian Federation
28 10 0.04% 10 0.04% 545 0.07% US Military
29 8 0.03% 4 0.02% 4 0.00% Seychelles
30 5 0.02% 5 0.02% 536 0.07% Croatia (Hrvatska)


Generated by Webalizer Version 2.01