Usage Statistics for gunger

Summary Period: May 2009 - Sites
Generated 12-May-2009 00:43 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

5347      53.00%      4642  54.27%     84411  21.48%        53  10.82%  crawl-66-249-70-136.googlebot.com
771        7.64%       771   9.01%    145320  36.98%       156  31.84%  d-216-137-3-212.batelnet.bs
264        2.62%       210   2.45%      2093   0.53%         4   0.82%  c-71-236-202-19.hsd1.or.comcast.net
221        2.19%       214   2.50%      8089   2.06%         0   0.00%  pool-98-108-162-38.ptldor.dsl-w.verizon.net
200        1.98%       200   2.34%       119   0.03%        29   5.92%  221.179.6.85
187        1.85%       185   2.16%      3584   0.91%         1   0.20%  bas3-montreal31-1279653874.dsl.bell.ca
157        1.56%       154   1.80%      1413   0.36%         3   0.61%  71-20-144-90.war.clearwire-wmx.net
140        1.39%       140   1.64%        83   0.02%         6   1.22%  host-89-229-133-193.chelm.mm.pl
137        1.36%        94   1.10%      4455   1.13%        17   3.47%  llf531378.crawl.yahoo.net
99         0.98%        90   1.05%       641   0.16%         1   0.20%  fa.2d.344a.static.theplanet.com
97         0.96%        91   1.06%       699   0.18%         2   0.41%  174-144-69-62.pools.spcsdns.net
93         0.92%        65   0.76%      1621   0.41%         7   1.43%  llf520062.crawl.yahoo.net
93         0.92%        64   0.75%      1860   0.47%        11   2.24%  llf531023.crawl.yahoo.net
81         0.80%        58   0.68%      1214   0.31%        10   2.04%  llf520171.crawl.yahoo.net
79         0.78%        76   0.89%      1041   0.26%         2   0.41%  host-138.egreen.wednet.edu
75         0.74%        73   0.85%       604   0.15%         1   0.20%  host-198-236-0-23.clackesd.k12.or.us
74         0.73%        71   0.83%       748   0.19%         1   0.20%  170.170.59.138
74         0.73%        72   0.84%       710   0.18%         2   0.41%  pool-71-111-124-79.ptldor.dsl-w.verizon.net
68         0.67%        68   0.79%      1359   0.35%         0   0.00%  84-232-160-53.rdsnet.ro
61         0.60%        43   0.50%       878   0.22%         6   1.22%  llf520142.crawl.yahoo.net
48         0.48%        17   0.20%       312   0.08%         4   0.82%  llf520103.crawl.yahoo.net
44         0.44%        44   0.51%      5390   1.37%         0   0.00%  c-71-237-106-62.hsd1.co.comcast.net
41         0.41%        40   0.47%       394   0.10%         0   0.00%  66-110-244-42-dynamic.northstate.net
41         0.41%        13   0.15%       147   0.04%         3   0.61%  llf531078.crawl.yahoo.net
40         0.40%        39   0.46%       260   0.07%         0   0.00%  athedsl-145439.home.otenet.gr
40         0.40%        32   0.37%       587   0.15%         3   0.61%  llf531354.crawl.yahoo.net
38         0.38%        34   0.40%       378   0.10%         2   0.41%  c-76-105-213-223.hsd1.or.comcast.net
38         0.38%        15   0.18%       251   0.06%         1   0.20%  llf531052.crawl.yahoo.net
36         0.36%        23   0.27%       248   0.06%         1   0.20%  c0e.entireweb.com
36         0.36%        22   0.26%       665   0.17%         3   0.61%  llf531068.crawl.yahoo.net
32         0.32%        29   0.34%       348   0.09%         3   0.61%  58.207.136.83
29         0.29%        29   0.34%       416   0.11%         0   0.00%  86.96.229.84
28         0.28%        17   0.20%        15   0.00%         0   0.00%  119.63.193.201
23         0.23%        22   0.26%       325   0.08%         2   0.41%  host-33-116.metropcs.net.91.65.in-addr.arpa
22         0.22%        22   0.26%      8690   2.21%         0   0.00%  ip68-228-17-190.pn.at.cox.net
22         0.22%        21   0.25%        90   0.02%         0   0.00%  t10-06.opera-mini.net
21         0.21%        19   0.22%       120   0.03%         0   0.00%  83-153-228-92.rev.libertysurf.net
21         0.21%        21   0.25%      4133   1.05%         7   1.43%  d-216-137-1-80.batelnet.bs
21         0.21%        15   0.18%       565   0.14%         5   1.02%  llf520024.crawl.yahoo.net
20         0.20%        20   0.23%        12   0.00%         9   1.84%  77.79.187.167.dynamic.ufanet.ru
20         0.20%        19   0.22%       196   0.05%         0   0.00%  c-24-21-200-66.hsd1.or.comcast.net
18         0.18%        18   0.21%       294   0.07%         0   0.00%  5.red-83-55-211.dynamicip.rima-tde.net
18         0.18%        15   0.18%       553   0.14%         3   0.61%  llf520124.crawl.yahoo.net
17         0.17%        15   0.18%        65   0.02%         0   0.00%  125.165.115.167
17         0.17%        11   0.13%       303   0.08%         2   0.41%  llf520077.crawl.yahoo.net
17         0.17%        11   0.13%        75   0.02%         0   0.00%  llf520150.crawl.yahoo.net
17         0.17%         9   0.11%       154   0.04%         1   0.20%  llf531064.crawl.yahoo.net
16         0.16%         0   0.00%         5   0.00%         0   0.00%  smarty88.smartyserver.com.au
15         0.15%        15   0.18%       366   0.09%         0   0.00%  82.114.70.110
14         0.14%        14   0.16%      3293   0.84%         0   0.00%  75-112-128-11.net.bhntampa.com
14         0.14%        14   0.16%       716   0.18%         0   0.00%  adsl-074-184-183-218.sip.asm.bellsouth.net
14         0.14%        12   0.14%       310   0.08%         2   0.41%  llf520049.crawl.yahoo.net
14         0.14%         9   0.11%       257   0.07%         3   0.61%  msnbot-65-55-105-98.search.msn.com
13         0.13%        11   0.13%        57   0.01%         1   0.20%  ips-crawl2.colo-fo.ilg1.verisign.com
12         0.12%        11   0.13%       151   0.04%         0   0.00%  216.104.15.134
12         0.12%         6   0.07%        36   0.01%         2   0.41%  38.103.17.183
11         0.11%        11   0.13%       207   0.05%         0   0.00%  106.172.92.64.static.reverse.ltdomains.com
11         0.11%         0   0.00%         3   0.00%         0   0.00%  119.63.193.56
11         0.11%        11   0.13%       234   0.06%         4   0.82%  119.63.194.61
10         0.10%        10   0.12%      3857   0.98%         0   0.00%  213-185-233.netrunf.cytanet.com.cy
10         0.10%         9   0.11%       200   0.05%         0   0.00%  216.104.15.142
9          0.09%         0   0.00%         3   0.00%         0   0.00%  216.151.19.1
9          0.09%         8   0.09%        69   0.02%         1   0.20%  llf520122.crawl.yahoo.net
8          0.08%         8   0.09%      3609   0.92%         8   1.63%  79-116-33-186.rdsnet.ro
8          0.08%         4   0.05%        60   0.02%         3   0.61%  91.205.124.13
8          0.08%         4   0.05%         4   0.00%         4   0.82%  spider25.yandex.ru
7          0.07%         7   0.08%        90   0.02%         0   0.00%  216.104.15.130
7          0.07%         3   0.04%      1303   0.33%         0   0.00%  c-71-237-184-128.hsd1.wa.comcast.net
7          0.07%         1   0.01%       401   0.10%         0   0.00%  cpe-144-131-71-114.nsw.bigpond.net.au
7          0.07%         7   0.08%       140   0.04%         0   0.00%  gate23-sandiego.nmci.usmc.mil
7          0.07%         6   0.07%        29   0.01%         0   0.00%  llf520102.crawl.yahoo.net
7          0.07%         4   0.05%       264   0.07%         2   0.41%  msnbot-65-55-105-94.search.msn.com
6          0.06%         0   0.00%         2   0.00%         0   0.00%  75-170-92-177.eugn.qwest.net
6          0.06%         6   0.07%       976   0.25%         1   0.20%  adsl-99-175-93-79.dsl.fyv2ar.sbcglobal.net
6          0.06%         6   0.07%       111   0.03%         0   0.00%  gate22-sandiego.nmci.usmc.mil
6          0.06%         5   0.06%        29   0.01%         0   0.00%  llf531207.crawl.yahoo.net
6          0.06%         5   0.06%       250   0.06%         2   0.41%  llf531222.crawl.yahoo.net
6          0.06%         0   0.00%         2   0.00%         0   0.00%  mail.mitchdowd.com.au
6          0.06%         4   0.05%        56   0.01%         0   0.00%  msnbot-65-55-105-93.search.msn.com
6          0.06%         3   0.04%        48   0.01%         0   0.00%  msnbot-65-55-105-97.search.msn.com
6          0.06%         6   0.07%      1951   0.50%         0   0.00%  pool-71-183-127-17.nycmny.fios.verizon.net
5          0.05%         5   0.06%       976   0.25%         0   0.00%  169.203.248.98
5          0.05%         5   0.06%      1822   0.46%         0   0.00%  216-99-205-117.static.cust.aracnet.com
5          0.05%         5   0.06%       976   0.25%         0   0.00%  24-183-106-197.dhcp.mdsn.wi.charter.com
5          0.05%         5   0.06%       976   0.25%         0   0.00%  63.214.229.52
5          0.05%         3   0.04%       255   0.06%         1   0.20%  64.122.14.137
5          0.05%         2   0.02%       561   0.14%         0   0.00%  75-165-25-165.tukw.qwest.net
5          0.05%         5   0.06%       219   0.06%         3   0.61%  95-128-242-111.avk-com.ru
5          0.05%         5   0.06%       976   0.25%         0   0.00%  97-115-25-182.ptld.qwest.net
5          0.05%         5   0.06%       570   0.15%         0   0.00%  bl13-166-48.dsl.telepac.pt
5          0.05%         5   0.06%       976   0.25%         0   0.00%  c-160de255.029-56-7673743.cust.bredbandsbolaget.se
5          0.05%         5   0.06%       976   0.25%         0   0.00%  c-76-97-107-169.hsd1.ga.comcast.net
5          0.05%         5   0.06%       976   0.25%         0   0.00%  c114-76-61-177.eburwd4.vic.optusnet.com.au
5          0.05%         5   0.06%       976   0.25%         0   0.00%  cpe-066-056-170-253.sc.res.rr.com
5          0.05%         5   0.06%       976   0.25%         0   0.00%  cpe-121-219-22-117.vic.bigpond.net.au
5          0.05%         5   0.06%       100   0.03%         0   0.00%  gate24-sandiego.nmci.usmc.mil
5          0.05%         5   0.06%       976   0.25%         0   0.00%  h159.28.16.72.dynamic.ip.windstream.net
5          0.05%         5   0.06%       976   0.25%         0   0.00%  hc6524327.dhcp.vt.edu
5          0.05%         5   0.06%      1578   0.40%         0   0.00%  host-41.237.203.64.tedata.net
5          0.05%         4   0.05%       950   0.24%         0   0.00%  host86-137-19-101.range86-137.btcentralplus.com
5          0.05%         5   0.06%       976   0.25%         0   0.00%  ip68-11-27-221.no.no.cox.net
5          0.05%         5   0.06%      1822   0.46%         0   0.00%  ip72-199-198-230.sd.sd.cox.net
5          0.05%         4   0.05%        42   0.01%         0   0.00%  llf520037.crawl.yahoo.net
5          0.05%         4   0.05%        11   0.00%         0   0.00%  llf531247.crawl.yahoo.net
5          0.05%         3   0.04%        36   0.01%         0   0.00%  msnbot-65-55-105-96.search.msn.com
5          0.05%         3   0.04%       255   0.06%         1   0.20%  n6526-165-59.blitz.willamette.edu
5          0.05%         5   0.06%      1412   0.36%         0   0.00%  natwlan.fw2.fh-stralsund.de
5          0.05%         5   0.06%       976   0.25%         0   0.00%  pool-173-64-211-162.dllstx.fios.verizon.net
5          0.05%         5   0.06%       976   0.25%         0   0.00%  pool-96-238-239-20.aubnin.fios.verizon.net
4          0.04%         4   0.05%      1547   0.39%         0   0.00%  110.red-83-61-96.dynamicip.rima-tde.net
4          0.04%         4   0.05%        96   0.02%         0   0.00%  216.104.15.138
4          0.04%         4   0.05%         2   0.00%         4   0.82%  220.181.61.234
4          0.04%         4   0.05%       950   0.24%         0   0.00%  247.113-65-87.adsl-dyn.isp.belgacom.be
4          0.04%         4   0.05%         2   0.00%         1   0.20%  77.79.152.63.dynamic.ufanet.ru
4          0.04%         3   0.04%       255   0.06%         1   0.20%  96.25.90.63
4          0.04%         1   0.01%         5   0.00%         0   0.00%  adsl-75-15-159-129.dsl.snlo01.sbcglobal.net
4          0.04%         2   0.02%       868   0.22%         0   0.00%  c-71-237-184-112.hsd1.wa.comcast.net
4          0.04%         4   0.05%      1231   0.31%         4   0.82%  c-76-98-137-145.hsd1.pa.comcast.net
4          0.04%         3   0.04%       255   0.06%         1   0.20%  cpe-76-166-146-180.socal.res.rr.com
4          0.04%         3   0.04%         9   0.00%         0   0.00%  llf520129.crawl.yahoo.net
4          0.04%         3   0.04%        20   0.00%         0   0.00%  llf520183.crawl.yahoo.net
4          0.04%         3   0.04%         8   0.00%         0   0.00%  llf531009.crawl.yahoo.net
4          0.04%         3   0.04%        33   0.01%         0   0.00%  llf531225.crawl.yahoo.net
4          0.04%         3   0.04%        41   0.01%         0   0.00%  llf531326.crawl.yahoo.net
4          0.04%         3   0.04%         8   0.00%         0   0.00%  llf531339.crawl.yahoo.net
4          0.04%         2   0.02%        34   0.01%         0   0.00%  msnbot-65-55-105-95.search.msn.com
4          0.04%         2   0.02%        22   0.01%         0   0.00%  msnbot-65-55-105-99.search.msn.com
4          0.04%         4   0.05%       982   0.25%         3   0.61%  ultraxml.info
4          0.04%         3   0.04%       255   0.06%         1   0.20%  x218.stmartin.edu
3          0.03%         3   0.04%       671   0.17%         0   0.00%  107-198.105-92.cust.bluewin.ch
3          0.03%         3   0.04%        59   0.01%         0   0.00%  141.161.174.104
3          0.03%         3   0.04%        59   0.01%         0   0.00%  147.red-80-39-192.dynamicip.rima-tde.net
3          0.03%         3   0.04%       671   0.17%         0   0.00%  16-115.78-83.cust.bluewin.ch
3          0.03%         3   0.04%       112   0.03%         0   0.00%  207.46.92.18
3          0.03%         0   0.00%         1   0.00%         0   0.00%  216-137-132-38.glwb.net
3          0.03%         3   0.04%       254   0.06%         1   0.20%  233.152.229.201.f.sta.codetel.net.do
3          0.03%         3   0.04%       758   0.19%         0   0.00%  24-158-126-89.dhcp.kgpt.tn.charter.com
3          0.03%         3   0.04%       600   0.15%         0   0.00%  64.233.172.17
3          0.03%         2   0.02%       336   0.09%         0   0.00%  65.55.108.146
3          0.03%         3   0.04%        19   0.00%         0   0.00%  65.55.110.238
3          0.03%         3   0.04%         2   0.00%         3   0.61%  78.8.25.71
3          0.03%         3   0.04%       107   0.03%         0   0.00%  86-125-242-53.rdsnet.ro
3          0.03%         3   0.04%       254   0.06%         1   0.20%  88.80.205.215
3          0.03%         3   0.04%       494   0.13%         0   0.00%  a80-126-77-247.adsl.xs4all.nl
3          0.03%         3   0.04%       671   0.17%         0   0.00%  anancy-257-1-107-92.w90-40.abo.wanadoo.fr
3          0.03%         1   0.01%       434   0.11%         0   0.00%  c-24-21-76-216.hsd1.wa.comcast.net
3          0.03%         0   0.00%         1   0.00%         0   0.00%  c-24-21-79-29.hsd1.wa.comcast.net
3          0.03%         3   0.04%       494   0.13%         0   0.00%  c-67-171-23-136.hsd1.wa.comcast.net
3          0.03%         3   0.04%        59   0.01%         0   0.00%  c-67-189-61-4.hsd1.or.comcast.net
3          0.03%         3   0.04%        59   0.01%         0   0.00%  c-68-44-177-82.hsd1.pa.comcast.net
3          0.03%         3   0.04%       266   0.07%         0   0.00%  c-71-231-109-240.hsd1.wa.comcast.net
3          0.03%         3   0.04%        59   0.01%         0   0.00%  c-98-232-217-233.hsd1.or.comcast.net
3          0.03%         3   0.04%       266   0.07%         0   0.00%  cpe-076-182-104-012.nc.res.rr.com
3          0.03%         3   0.04%        59   0.01%         0   0.00%  cpe-67-241-211-197.maine.res.rr.com
3          0.03%         3   0.04%       266   0.07%         0   0.00%  dynamic-acs-72-23-107-186.zoominternet.net
3          0.03%         3   0.04%        59   0.01%         0   0.00%  ff-in-f68.google.com
3          0.03%         3   0.04%        61   0.02%         0   0.00%  gate24-quantico.nmci.usmc.mil
3          0.03%         3   0.04%        14   0.00%         0   0.00%  host-125-252.lalacap.clients.pavlovmedia.com
3          0.03%         3   0.04%       266   0.07%         0   0.00%  host86-130-33-61.range86-130.btcentralplus.com
3          0.03%         3   0.04%      1040   0.26%         0   0.00%  host86-150-32-194.range86-150.btcentralplus.com
3          0.03%         2   0.02%         7   0.00%         0   0.00%  llf531234.crawl.yahoo.net
3          0.03%         3   0.04%        20   0.00%         0   0.00%  msnbot-65-55-107-215.search.msn.com
3          0.03%         3   0.04%        18   0.00%         0   0.00%  msnbot-65-55-109-119.search.msn.com
3          0.03%         3   0.04%        31   0.01%         0   0.00%  msnbot-65-55-109-35.search.msn.com
3          0.03%         3   0.04%        18   0.00%         0   0.00%  msnbot-65-55-110-215.search.msn.com
3          0.03%         3   0.04%        18   0.00%         0   0.00%  msnbot-65-55-110-229.search.msn.com
3          0.03%         3   0.04%      1252   0.32%         0   0.00%  pool-71-114-139-222.hrbgpa.dsl-w.verizon.net
3          0.03%         3   0.04%       494   0.13%         0   0.00%  pool-71-164-2-117.sttlwa.fios.verizon.net
3          0.03%         3   0.04%        59   0.01%         0   0.00%  proxy001.cheuvreux.com
3          0.03%         3   0.04%         2   0.00%         3   0.61%  static-208-80-195-39.as13448.com
2          0.02%         1   0.01%       342   0.09%         1   0.20%  118.98.172.140
2          0.02%         2   0.02%       327   0.08%         0   0.00%  122-118-66-9.dynamic.hinet.net
2          0.02%         2   0.02%       102   0.03%         0   0.00%  126.17.190.90.sta.estpak.ee
2          0.02%         2   0.02%       640   0.16%         0   0.00%  134.39.114.67
2          0.02%         1   0.01%       434   0.11%         0   0.00%  141.157.158.50
2          0.02%         1   0.01%        68   0.02%         1   0.20%  150.163-65-87.adsl-dyn.isp.belgacom.be
2          0.02%         2   0.02%         0   0.00%         2   0.41%  174.36.188.80-static.reverse.softlayer.com
2          0.02%         1   0.01%       434   0.11%         0   0.00%  207.224.25.165
2          0.02%         2   0.02%        14   0.00%         0   0.00%  207.46.92.16
2          0.02%         1   0.01%         1   0.00%         1   0.20%  208.96.10.201.servepath.com
2          0.02%         1   0.01%        10   0.00%         0   0.00%  219.142.53.20
2          0.02%         1   0.01%        12   0.00%         0   0.00%  219.142.53.24
2          0.02%         1   0.01%         1   0.00%         1   0.20%  219.234.81.33
2          0.02%         2   0.02%        10   0.00%         1   0.20%  58-27-140-58.wateen.net
2          0.02%         2   0.02%       102   0.03%         0   0.00%  5ad0758e.bb.sky.com
2          0.02%         2   0.02%       584   0.15%         0   0.00%  5adc4d85.bb.sky.com
2          0.02%         1   0.01%         1   0.00%         1   0.20%  64.246.187.42
2          0.02%         1   0.01%         1   0.00%         1   0.20%  64.56.64.57
2          0.02%         1   0.01%        17   0.00%         0   0.00%  65.55.231.118
2          0.02%         1   0.01%        20   0.00%         0   0.00%  65.55.231.56
2          0.02%         2   0.02%       640   0.16%         0   0.00%  70-11-34-229.pools.spcsdns.net
2          0.02%         1   0.01%       434   0.11%         0   0.00%  75-175-38-206.ptld.qwest.net
2          0.02%         2   0.02%       584   0.15%         0   0.00%  78-72-54-29-no173.tbcn.telia.com
2          0.02%         2   0.02%      1613   0.41%         2   0.41%  79-116-35-74.rdsnet.ro
2          0.02%         2   0.02%        24   0.01%         0   0.00%  82.99.30.16
2          0.02%         2   0.02%        23   0.01%         0   0.00%  82.99.30.29
2          0.02%         2   0.02%       102   0.03%         0   0.00%  89.137.58.121
2          0.02%         1   0.01%        60   0.02%         0   0.00%  97-81-50-199.dhcp.kgpt.tn.charter.com
2          0.02%         2   0.02%       683   0.17%         0   0.00%  adsl-154-110-16.asm.bellsouth.net
2          0.02%         1   0.01%       434   0.11%         0   0.00%  adsl-99-184-50-57.dsl.okcyok.sbcglobal.net
2          0.02%         2   0.02%       102   0.03%         0   0.00%  afha163.neoplus.adsl.tpnet.pl
2          0.02%         2   0.02%      1123   0.29%         2   0.41%  arcor.de
2          0.02%         2   0.02%        35   0.01%         1   0.20%  barclay.textdrive.com
2          0.02%         1   0.01%       434   0.11%         0   0.00%  c-24-20-95-178.hsd1.wa.comcast.net
2          0.02%         1   0.01%       434   0.11%         0   0.00%  c-68-41-134-225.hsd1.mi.comcast.net
2          0.02%         1   0.01%       434   0.11%         0   0.00%  c-71-59-207-252.hsd1.wa.comcast.net
2          0.02%         1   0.01%       434   0.11%         0   0.00%  c-76-115-93-15.hsd1.wa.comcast.net
2          0.02%         2   0.02%       693   0.18%         0   0.00%  c-76-124-192-149.hsd1.pa.comcast.net
2          0.02%         1   0.01%       329   0.08%         0   0.00%  c-98-234-193-69.hsd1.ca.comcast.net
2          0.02%         2   0.02%       584   0.15%         0   0.00%  c44.ip13.netikka.fi
2          0.02%         2   0.02%       584   0.15%         0   0.00%  cpc1-swin1-0-0-cust703.sol2.cable.ntl.com
2          0.02%         2   0.02%       584   0.15%         0   0.00%  cpe-66-24-199-77.stny.res.rr.com
2          0.02%         2   0.02%       119   0.03%         0   0.00%  cpe-69-133-101-195.woh.res.rr.com
2          0.02%         2   0.02%       584   0.15%         0   0.00%  cpe-70-124-58-8.austin.res.rr.com
2          0.02%         2   0.02%       584   0.15%         0   0.00%  cpe-76-167-140-223.socal.res.rr.com
2          0.02%         2   0.02%       584   0.15%         0   0.00%  cpe-76-175-148-91.socal.res.rr.com
2          0.02%         1   0.01%         1   0.00%         1   0.20%  crawler5105.ask.com
2          0.02%         2   0.02%       584   0.15%         0   0.00%  dsl-189-134-51-30-dyn.prod-infinitum.com.mx
2          0.02%         2   0.02%         1   0.00%         2   0.41%  dynamic-78-8-20-84.ssp.dialog.net.pl
2          0.02%         2   0.02%         1   0.00%         1   0.20%  dynamic-87-105-100-123.ssp.dialog.net.pl
2          0.02%         2   0.02%         1   0.00%         1   0.20%  dynamic-87-105-100-253.ssp.dialog.net.pl
2          0.02%         1   0.01%         1   0.00%         1   0.20%  ec2-67-202-41-3.compute-1.amazonaws.com
2          0.02%         2   0.02%         0   0.00%         0   0.00%  elite85.inmotionhosting.com
2          0.02%         2   0.02%       102   0.03%         0   0.00%  f113055.upc-f.chello.nl
2          0.02%         2   0.02%       102   0.03%         0   0.00%  filter08.solcon.nl
2          0.02%         2   0.02%       693   0.18%         0   0.00%  fw-tr16.tju.edu
2          0.02%         2   0.02%       584   0.15%         0   0.00%  gnat2.newellco.com
2          0.02%         1   0.01%       250   0.06%         1   0.20%  h-180-117.scoutjet.com
2          0.02%         1   0.01%        14   0.00%         0   0.00%  h-180-57.scoutjet.com
2          0.02%         2   0.02%       584   0.15%         0   0.00%  host34-179-dynamic.7-87-r.retail.telecomitalia.it
2          0.02%         1   0.01%        40   0.01%         1   0.20%  llf520136.crawl.yahoo.net
2          0.02%         2   0.02%       477   0.12%         1   0.20%  mail.globalos.com
2          0.02%         2   0.02%       102   0.03%         0   0.00%  mail.routeware.com
2          0.02%         2   0.02%        24   0.01%         1   0.20%  mailserver2.underdogmedia.co.uk
2          0.02%         1   0.01%         1   0.00%         1   0.20%  msnbot-65-55-105-92.search.msn.com
2          0.02%         1   0.01%        22   0.01%         0   0.00%  msnbot-65-55-106-108.search.msn.com
2          0.02%         1   0.01%        22   0.01%         0   0.00%  msnbot-65-55-106-109.search.msn.com
2          0.02%         1   0.01%        23   0.01%         0   0.00%  msnbot-65-55-106-133.search.msn.com
2          0.02%         1   0.01%        12   0.00%         0   0.00%  msnbot-65-55-106-156.search.msn.com
2          0.02%         1   0.01%        12   0.00%         0   0.00%  msnbot-65-55-106-173.search.msn.com
2          0.02%         1   0.01%        14   0.00%         0   0.00%  msnbot-65-55-106-194.search.msn.com
2          0.02%         1   0.01%        22   0.01%         0   0.00%  msnbot-65-55-106-206.search.msn.com
2          0.02%         1   0.01%        23   0.01%         0   0.00%  msnbot-65-55-108-165.search.msn.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  msnbot-65-55-51-110.msn.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  msnbot-65-55-51-112.msn.com
2          0.02%         0   0.00%         1   0.00%         0   0.00%  msnbot-65-55-51-115.msn.com
2          0.02%         1   0.01%       222   0.06%         1   0.20%  mtnngprs.com
2          0.02%         2   0.02%       584   0.15%         0   0.00%  nat.bsu.edu
2          0.02%         2   0.02%       584   0.15%         0   0.00%  ool-457da2f0.dyn.optonline.net
2          0.02%         2   0.02%       693   0.18%         0   0.00%  pool-173-49-231-50.phlapa.fios.verizon.net
2          0.02%         2   0.02%       640   0.16%         0   0.00%  pool-71-185-36-48.phlapa.fios.verizon.net
2          0.02%         2   0.02%       693   0.18%         0   0.00%  pool-98-117-199-134.bltmmd.fios.verizon.net
2          0.02%         2   0.02%         0   0.00%         0   0.00%  s23192.evanzo-server.de
2          0.02%         2   0.02%       584   0.15%         0   0.00%  smtp1.oakley.com
2          0.02%         2   0.02%       327   0.08%         0   0.00%  srv802.sdc-dsc.gc.ca
2          0.02%         2   0.02%         1   0.00%         2   0.41%  static-208-80-195-31.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.41%  static-208-80-195-34.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.41%  static-208-80-195-37.as13448.com
2          0.02%         2   0.02%         1   0.00%         2   0.41%  static-208-80-195-51.as13448.com
1          0.01%         1   0.01%        11   0.00%         0   0.00%  118.122.117.11
1          0.01%         1   0.01%         0   0.00%         1   0.20%  118.228.148.83
1          0.01%         1   0.01%         0   0.00%         1   0.20%  140.239.56.38
1          0.01%         1   0.01%        97   0.02%         0   0.00%  143.120.40.46
1          0.01%         1   0.01%         0   0.00%         1   0.20%  157.88.55.192
1          0.01%         1   0.01%       433   0.11%         0   0.00%  173.86.186.6
1          0.01%         1   0.01%       347   0.09%         0   0.00%  190.32.141.170
1          0.01%         1   0.01%       347   0.09%         0   0.00%  195-236.96-97.tampabay.res.rr.com
1          0.01%         1   0.01%         5   0.00%         0   0.00%  202.75.4.186
1          0.01%         1   0.01%       347   0.09%         0   0.00%  206-83-244-18.edurostream.com
1          0.01%         1   0.01%        21   0.01%         0   0.00%  207.46.92.17
1          0.01%         1   0.01%         0   0.00%         1   0.20%  208-74-174-142.sayfa.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  208.36.144.23.ptr.us.xo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  208.36.144.24.ptr.us.xo.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  208.36.144.6.ptr.us.xo.net
1          0.01%         1   0.01%         5   0.00%         0   0.00%  210.124.56.14
1          0.01%         1   0.01%        97   0.02%         0   0.00%  217-162-44-171.dclient.hispeed.ch
1          0.01%         1   0.01%        97   0.02%         0   0.00%  217-162-44-5.dclient.hispeed.ch
1          0.01%         0   0.00%         0   0.00%         0   0.00%  219.142.53.18
1          0.01%         1   0.01%        16   0.00%         0   0.00%  219.142.53.26
1          0.01%         0   0.00%         0   0.00%         0   0.00%  219.142.53.27
1          0.01%         0   0.00%         0   0.00%         0   0.00%  219.142.53.29
1          0.01%         1   0.01%         2   0.00%         0   0.00%  219.142.53.30
1          0.01%         1   0.01%        39   0.01%         0   0.00%  219.142.53.31
1          0.01%         1   0.01%         0   0.00%         1   0.20%  222.232.152.15
1          0.01%         1   0.01%       404   0.10%         1   0.20%  41.248.134.127
1          0.01%         1   0.01%       433   0.11%         0   0.00%  5ad07909.bb.sky.com
1          0.01%         1   0.01%       377   0.10%         0   0.00%  5ed222f7.cable.ziggo.nl
1          0.01%         1   0.01%       347   0.09%         0   0.00%  60-242-106-20.tpgi.com.au
1          0.01%         1   0.01%         0   0.00%         1   0.20%  61.49.7.135
1          0.01%         1   0.01%       347   0.09%         0   0.00%  62.225.112.236
1          0.01%         1   0.01%       221   0.06%         1   0.20%  65.210.212.36
1          0.01%         1   0.01%        19   0.00%         0   0.00%  65.54.152.181
1          0.01%         1   0.01%        73   0.02%         0   0.00%  65.92.85.155
1          0.01%         1   0.01%       347   0.09%         0   0.00%  66-189-173-35.dhcp.trlk.ca.charter.com
1          0.01%         1   0.01%       347   0.09%         0   0.00%  74.12.5.119
1          0.01%         1   0.01%         1   0.00%         1   0.20%  74.125.75.17
1          0.01%         1   0.01%       169   0.04%         0   0.00%  78-106-206-250.broadband.corbina.ru
1          0.01%         1   0.01%         5   0.00%         0   0.00%  78-3-248-133.adsl.net.t-com.hr
1          0.01%         1   0.01%       241   0.06%         1   0.20%  79-114-56-1.rdsnet.ro
1          0.01%         1   0.01%       806   0.21%         1   0.20%  79-114-64-48.rdsnet.ro
1          0.01%         1   0.01%        12   0.00%         0   0.00%  82.99.30.12
1          0.01%         1   0.01%        12   0.00%         0   0.00%  82.99.30.18
1          0.01%         1   0.01%        11   0.00%         0   0.00%  82.99.30.21
1          0.01%         1   0.01%        11   0.00%         0   0.00%  82.99.30.22
1          0.01%         1   0.01%         2   0.00%         0   0.00%  82.99.30.23
1          0.01%         1   0.01%        12   0.00%         0   0.00%  82.99.30.25
1          0.01%         1   0.01%        12   0.00%         0   0.00%  82.99.30.28
1          0.01%         1   0.01%        12   0.00%         0   0.00%  82.99.30.41
1          0.01%         1   0.01%        12   0.00%         0   0.00%  82.99.30.48
