Usage Statistics for gunger

Summary Period: March 2009 - Sites
Generated 12-May-2009 00:43 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1543       5.29%      1543   5.93%    303335  11.80%       300  20.12%  d-216-137-6-245.batelnet.bs
1355       4.64%      1030   3.96%     12489   0.49%        14   0.94%  c-71-236-202-19.hsd1.or.comcast.net
1326       4.54%      1326   5.09%    254172   9.89%       202  13.55%  d-216-137-2-126.batelnet.bs
1174       4.02%       943   3.62%     23027   0.90%        49   3.29%  crawl-66-249-71-112.googlebot.com
804        2.75%       538   2.07%     17325   0.67%        79   5.30%  llf531105.crawl.yahoo.net
803        2.75%       793   3.05%     14053   0.55%        17   1.14%  208.36.144.6.ptr.us.xo.net
615        2.11%       615   2.36%     83463   3.25%         0   0.00%  192.88.212.32
456        1.56%       453   1.74%      9030   0.35%         2   0.13%  69.166.35.201
449        1.54%       350   1.34%      7377   0.29%        26   1.74%  llf520167.crawl.yahoo.net
417        1.43%       415   1.59%      5682   0.22%         2   0.13%  h-66-166-100-179-static.nycmny83.covad.net
320        1.10%       215   0.83%      4563   0.18%        16   1.07%  llf531104.crawl.yahoo.net
281        0.96%       280   1.08%     12743   0.50%         1   0.07%  189.221.144.233
260        0.89%       152   0.58%      2077   0.08%         5   0.34%  69.88.126.219
236        0.81%       234   0.90%      3075   0.12%         1   0.07%  dyn-174-dynamic.linfield.edu
233        0.80%       153   0.59%      2917   0.11%        14   0.94%  llf531232.crawl.yahoo.net
227        0.78%       227   0.87%     86933   3.38%         0   0.00%  167.167.8.67.cfl.res.rr.com
220        0.75%       172   0.66%      3991   0.16%        20   1.34%  llf520124.crawl.yahoo.net
211        0.72%       168   0.65%      6800   0.26%        23   1.54%  llf531145.crawl.yahoo.net
191        0.65%       177   0.68%      2226   0.09%         4   0.27%  crawl-66-249-71-113.googlebot.com
176        0.60%       138   0.53%      2427   0.09%        11   0.74%  llf520033.crawl.yahoo.net
172        0.59%       161   0.62%      2151   0.08%         6   0.40%  crawl-66-249-71-114.googlebot.com
171        0.59%       120   0.46%      4101   0.16%        13   0.87%  llf520017.crawl.yahoo.net
164        0.56%       163   0.63%      7015   0.27%         0   0.00%  c-71-234-42-90.hsd1.ct.comcast.net
157        0.54%       156   0.60%      3020   0.12%         0   0.00%  98.64.64.44
157        0.54%       157   0.60%     27443   1.07%        34   2.28%  d-216-137-4-136.batelnet.bs
152        0.52%       152   0.58%      2716   0.11%         0   0.00%  64.62.30.178
150        0.51%       148   0.57%      1877   0.07%         2   0.13%  c-98-246-72-151.hsd1.or.comcast.net
150        0.51%       147   0.56%      2720   0.11%         6   0.40%  fa.2d.344a.static.theplanet.com
147        0.50%       147   0.56%     27345   1.06%        32   2.15%  d-216-137-7-128.batelnet.bs
145        0.50%       145   0.56%        87   0.00%        16   1.07%  h167n1fls306o1035.telia.com
135        0.46%       134   0.51%     43329   1.69%         0   0.00%  ip68-3-239-10.ph.ph.cox.net
131        0.45%       129   0.50%     46375   1.80%         0   0.00%  c-71-59-216-98.hsd1.or.comcast.net
131        0.45%        96   0.37%      1452   0.06%         7   0.47%  llf531310.crawl.yahoo.net
121        0.41%        79   0.30%      3276   0.13%        14   0.94%  llf531215.crawl.yahoo.net
116        0.40%       115   0.44%     43318   1.69%         0   0.00%  adsl-71-142-221-10.dsl.scrm01.pacbell.net
108        0.37%        65   0.25%       438   0.02%         1   0.07%  c-71-236-175-130.hsd1.or.comcast.net
103        0.35%       102   0.39%      2374   0.09%         0   0.00%  alille-155-1-88-45.w90-34.abo.wanadoo.fr
96         0.33%        95   0.36%      1155   0.04%         0   0.00%  node-110.249.f2th.molalla.net
89         0.30%        89   0.34%      4208   0.16%         0   0.00%  unassigned-155.164.14.72.net.blink.ca
88         0.30%        84   0.32%       755   0.03%         4   0.27%  91.205.124.13
88         0.30%        88   0.34%      9035   0.35%         0   0.00%  unassigned-171.164.14.72.net.blink.ca
87         0.30%        62   0.24%      3713   0.14%         9   0.60%  llf531391.crawl.yahoo.net
86         0.29%        86   0.33%      9773   0.38%         0   0.00%  unassigned-185.164.14.72.net.blink.ca
85         0.29%        85   0.33%      4529   0.18%         0   0.00%  unassigned-128.164.14.72.net.blink.ca
85         0.29%        85   0.33%      9647   0.38%         0   0.00%  unassigned-129.164.14.72.net.blink.ca
84         0.29%        84   0.32%      4011   0.16%         0   0.00%  unassigned-151.164.14.72.net.blink.ca
84         0.29%        84   0.32%      3971   0.15%         0   0.00%  unassigned-154.164.14.72.net.blink.ca
83         0.28%        83   0.32%     10044   0.39%         0   0.00%  unassigned-143.164.14.72.net.blink.ca
83         0.28%        83   0.32%      8212   0.32%         0   0.00%  unassigned-186.164.14.72.net.blink.ca
82         0.28%        82   0.32%      7560   0.29%         0   0.00%  unassigned-187.164.14.72.net.blink.ca
82         0.28%        81   0.31%      7296   0.28%         0   0.00%  unassigned-191.164.14.72.net.blink.ca
80         0.27%        80   0.31%      4729   0.18%         0   0.00%  unassigned-132.164.14.72.net.blink.ca
80         0.27%        80   0.31%      9888   0.38%         0   0.00%  unassigned-142.164.14.72.net.blink.ca
80         0.27%        80   0.31%      7343   0.29%         0   0.00%  unassigned-170.164.14.72.net.blink.ca
80         0.27%        80   0.31%      3296   0.13%         0   0.00%  unassigned-194.164.14.72.net.blink.ca
80         0.27%        80   0.31%      3463   0.13%         0   0.00%  unassigned-198.164.14.72.net.blink.ca
79         0.27%        79   0.30%      4671   0.18%         0   0.00%  unassigned-195.164.14.72.net.blink.ca
78         0.27%        59   0.23%      8824   0.34%        38   2.55%  crawl-66-249-71-217.googlebot.com
78         0.27%        47   0.18%      3764   0.15%         3   0.20%  llf320031.crawl.yahoo.net
78         0.27%        78   0.30%      5552   0.22%         0   0.00%  unassigned-140.164.14.72.net.blink.ca
78         0.27%        78   0.30%      8600   0.33%         0   0.00%  unassigned-144.164.14.72.net.blink.ca
78         0.27%        78   0.30%     17583   0.68%         0   0.00%  unassigned-161.164.14.72.net.blink.ca
78         0.27%        77   0.30%     17188   0.67%         0   0.00%  unassigned-163.164.14.72.net.blink.ca
78         0.27%        78   0.30%     10508   0.41%         0   0.00%  unassigned-175.164.14.72.net.blink.ca
77         0.26%        76   0.29%      1054   0.04%        20   1.34%  119.63.194.61
77         0.26%        77   0.30%      9753   0.38%         0   0.00%  unassigned-131.164.14.72.net.blink.ca
77         0.26%        77   0.30%      5684   0.22%         0   0.00%  unassigned-162.164.14.72.net.blink.ca
75         0.26%        75   0.29%      8528   0.33%         0   0.00%  unassigned-147.164.14.72.net.blink.ca
75         0.26%        75   0.29%      8312   0.32%         0   0.00%  unassigned-193.164.14.72.net.blink.ca
74         0.25%        74   0.28%      4914   0.19%         0   0.00%  unassigned-183.164.14.72.net.blink.ca
73         0.25%        71   0.27%       678   0.03%         1   0.07%  c-24-22-29-168.hsd1.or.comcast.net
73         0.25%        73   0.28%      3425   0.13%         0   0.00%  unassigned-157.164.14.72.net.blink.ca
72         0.25%        72   0.28%      7476   0.29%         0   0.00%  unassigned-133.164.14.72.net.blink.ca
72         0.25%        72   0.28%      4316   0.17%         0   0.00%  unassigned-139.164.14.72.net.blink.ca
72         0.25%        72   0.28%      4728   0.18%         0   0.00%  unassigned-165.164.14.72.net.blink.ca
72         0.25%        72   0.28%      3483   0.14%         0   0.00%  unassigned-169.164.14.72.net.blink.ca
72         0.25%        72   0.28%      7114   0.28%         0   0.00%  unassigned-188.164.14.72.net.blink.ca
71         0.24%        71   0.27%      5233   0.20%         0   0.00%  unassigned-135.164.14.72.net.blink.ca
71         0.24%        70   0.27%      3917   0.15%         0   0.00%  unassigned-153.164.14.72.net.blink.ca
71         0.24%        71   0.27%      2274   0.09%         0   0.00%  unassigned-164.164.14.72.net.blink.ca
71         0.24%        71   0.27%      4703   0.18%         0   0.00%  unassigned-173.164.14.72.net.blink.ca
71         0.24%        71   0.27%      3563   0.14%         0   0.00%  unassigned-199.164.14.72.net.blink.ca
70         0.24%        70   0.27%     12398   0.48%        17   1.14%  d-216-137-2-250.batelnet.bs
69         0.24%        45   0.17%      1984   0.08%        11   0.74%  msnbot-65-55-105-93.search.msn.com
69         0.24%        69   0.27%      5347   0.21%         0   0.00%  unassigned-178.164.14.72.net.blink.ca
68         0.23%        68   0.26%     12179   0.47%         0   0.00%  unassigned-130.164.14.72.net.blink.ca
68         0.23%        68   0.26%      4651   0.18%         0   0.00%  unassigned-141.164.14.72.net.blink.ca
68         0.23%        68   0.26%      7769   0.30%         0   0.00%  unassigned-158.164.14.72.net.blink.ca
68         0.23%        68   0.26%      7725   0.30%         0   0.00%  unassigned-167.164.14.72.net.blink.ca
68         0.23%        68   0.26%      3100   0.12%         0   0.00%  unassigned-182.164.14.72.net.blink.ca
68         0.23%        68   0.26%     13637   0.53%         0   0.00%  unassigned-190.164.14.72.net.blink.ca
68         0.23%        68   0.26%      5521   0.21%         0   0.00%  unassigned-197.164.14.72.net.blink.ca
67         0.23%        67   0.26%      2829   0.11%         0   0.00%  unassigned-181.164.14.72.net.blink.ca
66         0.23%        66   0.25%      8756   0.34%         0   0.00%  unassigned-160.164.14.72.net.blink.ca
65         0.22%        65   0.25%     24012   0.93%         0   0.00%  h222.149.18.98.dynamic.ip.windstream.net
65         0.22%        65   0.25%      4683   0.18%         0   0.00%  unassigned-134.164.14.72.net.blink.ca
65         0.22%        65   0.25%      2627   0.10%         0   0.00%  unassigned-176.164.14.72.net.blink.ca
64         0.22%        62   0.24%       404   0.02%         1   0.07%  122.55.221.174.pldt.net
64         0.22%        62   0.24%       546   0.02%         1   0.07%  c-67-189-61-4.hsd1.or.comcast.net
64         0.22%        64   0.25%      3017   0.12%         0   0.00%  unassigned-149.164.14.72.net.blink.ca
64         0.22%        64   0.25%      2641   0.10%         0   0.00%  unassigned-150.164.14.72.net.blink.ca
64         0.22%        64   0.25%      3833   0.15%         0   0.00%  unassigned-156.164.14.72.net.blink.ca
64         0.22%        64   0.25%      8418   0.33%         0   0.00%  unassigned-179.164.14.72.net.blink.ca
64         0.22%        64   0.25%      3229   0.13%         0   0.00%  unassigned-200.164.14.72.net.blink.ca
63         0.22%        62   0.24%     22179   0.86%         0   0.00%  75-38-168-59.lightspeed.nbmrmi.sbcglobal.net
63         0.22%        57   0.22%       336   0.01%         2   0.13%  c-71-56-146-56.hsd1.or.comcast.net
63         0.22%        63   0.24%       477   0.02%         1   0.07%  dsl-189-139-44-183-dyn.prod-infinitum.com.mx
63         0.22%        39   0.15%      1666   0.06%         8   0.54%  msnbot-65-55-105-96.search.msn.com
63         0.22%        63   0.24%      7286   0.28%         0   0.00%  unassigned-138.164.14.72.net.blink.ca
63         0.22%        63   0.24%      8859   0.34%         0   0.00%  unassigned-145.164.14.72.net.blink.ca
63         0.22%        63   0.24%      3838   0.15%         0   0.00%  unassigned-146.164.14.72.net.blink.ca
63         0.22%        63   0.24%      5763   0.22%         0   0.00%  unassigned-159.164.14.72.net.blink.ca
62         0.21%        62   0.24%      2382   0.09%         0   0.00%  unassigned-136.164.14.72.net.blink.ca
62         0.21%        62   0.24%      7987   0.31%         0   0.00%  unassigned-137.164.14.72.net.blink.ca
62         0.21%        62   0.24%      7688   0.30%         0   0.00%  unassigned-172.164.14.72.net.blink.ca
62         0.21%        62   0.24%      2187   0.09%         0   0.00%  unassigned-180.164.14.72.net.blink.ca
62         0.21%        62   0.24%      4079   0.16%         0   0.00%  unassigned-189.164.14.72.net.blink.ca
61         0.21%        60   0.23%       417   0.02%         1   0.07%  c-24-20-196-162.hsd1.or.comcast.net
61         0.21%        61   0.23%      6181   0.24%         0   0.00%  unassigned-166.164.14.72.net.blink.ca
61         0.21%        61   0.23%      3611   0.14%         0   0.00%  unassigned-174.164.14.72.net.blink.ca
61         0.21%        61   0.23%      9458   0.37%         0   0.00%  unassigned-184.164.14.72.net.blink.ca
61         0.21%        61   0.23%      2050   0.08%         0   0.00%  unassigned-192.164.14.72.net.blink.ca
60         0.21%        57   0.22%       281   0.01%         0   0.00%  gw6.mycosmos.gr
60         0.21%        46   0.18%       627   0.02%         1   0.07%  llf531371.crawl.yahoo.net
60         0.21%        60   0.23%      6958   0.27%         0   0.00%  unassigned-196.164.14.72.net.blink.ca
59         0.20%        59   0.23%      2787   0.11%         0   0.00%  unassigned-168.164.14.72.net.blink.ca
56         0.19%        54   0.21%       516   0.02%         0   0.00%  evdo3-198-203-67.dynamic.centennialpr.net
56         0.19%        54   0.21%       871   0.03%         3   0.20%  johsgranas.no
56         0.19%        56   0.22%      2258   0.09%         1   0.07%  nat-170-141-109-33.tn.gov
56         0.19%        56   0.22%      2739   0.11%         0   0.00%  unassigned-152.164.14.72.net.blink.ca
56         0.19%        56   0.22%      2806   0.11%         0   0.00%  unassigned-177.164.14.72.net.blink.ca
55         0.19%        53   0.20%       365   0.01%         1   0.07%  198.236.244.101
55         0.19%        33   0.13%       881   0.03%         3   0.20%  c0e.entireweb.com
54         0.18%        53   0.20%       371   0.01%         0   0.00%  adsl-69-107-70-36.dsl.pltn13.pacbell.net
54         0.18%        54   0.21%      3285   0.13%         0   0.00%  unassigned-148.164.14.72.net.blink.ca
53         0.18%        52   0.20%       372   0.01%         1   0.07%  ip-95-104-26-212.caucasus.net
53         0.18%        32   0.12%       655   0.03%         5   0.34%  llf520045.crawl.yahoo.net
52         0.18%        52   0.20%      5645   0.22%         5   0.34%  38.100.41.105
52         0.18%        31   0.12%       173   0.01%         0   0.00%  78.111.168.162
52         0.18%        27   0.10%       776   0.03%        21   1.41%  msnbot-65-55-105-97.search.msn.com
48         0.16%        34   0.13%      1742   0.07%        20   1.34%  llf531119.crawl.yahoo.net
48         0.16%        27   0.10%       593   0.02%         2   0.13%  msnbot-65-55-105-95.search.msn.com
44         0.15%        44   0.17%       322   0.01%         0   0.00%  host81-153-196-65.range81-153.btcentralplus.com
43         0.15%        22   0.08%       118   0.00%         0   0.00%  201-74-90-157-so.cpe.vivax.com.br
43         0.15%        29   0.11%       486   0.02%         0   0.00%  ppp-94-64-236-120.home.otenet.gr
41         0.14%        40   0.15%     12554   0.49%         0   0.00%  ool-18be0f30.dyn.optonline.net
40         0.14%        30   0.12%       152   0.01%         0   0.00%  88.236.23.5
39         0.13%        39   0.15%       867   0.03%         1   0.07%  206.51.230.20
39         0.13%        38   0.15%       195   0.01%         0   0.00%  213-227-125.netrun.cytanet.com.cy
38         0.13%        36   0.14%       572   0.02%         0   0.00%  79.107.220.72
36         0.12%        21   0.08%       511   0.02%         5   0.34%  msnbot-65-55-105-91.search.msn.com
35         0.12%        35   0.13%        64   0.00%         5   0.34%  77.79.182.57.dynamic.ufanet.ru
34         0.12%        34   0.13%       710   0.03%         0   0.00%  80.80.175.69
34         0.12%        28   0.11%      3854   0.15%        24   1.61%  crawl-66-249-71-193.googlebot.com
34         0.12%        32   0.12%       195   0.01%         0   0.00%  host-static-212-0-201-160.moldtelecom.md
33         0.11%        33   0.13%       326   0.01%         0   0.00%  213.163.118.77
33         0.11%        33   0.13%     10071   0.39%         0   0.00%  69.30.29.214
33         0.11%        32   0.12%       296   0.01%         0   0.00%  81-208-83-248.fastres.net
33         0.11%        32   0.12%       206   0.01%         0   0.00%  adsl126-209.lsf.forthnet.gr
33         0.11%        33   0.13%     10769   0.42%         0   0.00%  c-24-19-114-108.hsd1.wa.comcast.net
32         0.11%        30   0.12%       152   0.01%         0   0.00%  91.187.116.253
32         0.11%        25   0.10%       188   0.01%         0   0.00%  crawl-66-249-70-136.googlebot.com
31         0.11%        30   0.12%       152   0.01%         0   0.00%  202.159.106.44
31         0.11%        30   0.12%       152   0.01%         0   0.00%  host-41-196-49-123.static.link.com.eg
31         0.11%        31   0.12%      9902   0.39%         0   0.00%  pool-68-239-3-219.bos.east.verizon.net
30         0.10%        30   0.12%       294   0.01%         0   0.00%  131.107.151.157
30         0.10%        30   0.12%       152   0.01%         0   0.00%  77.29.7.31
30         0.10%        30   0.12%       152   0.01%         0   0.00%  84.22.49.26
30         0.10%        29   0.11%       136   0.01%         0   0.00%  84.237.171.11
30         0.10%        30   0.12%      8946   0.35%         0   0.00%  dsl-189-132-239-163-dyn.prod-infinitum.com.mx
30         0.10%        28   0.11%       121   0.00%         0   0.00%  gw5.mycosmos.gr
30         0.10%        19   0.07%       152   0.01%         1   0.07%  llf320033.crawl.yahoo.net
29         0.10%        24   0.09%       135   0.01%         2   0.13%  llf320020.crawl.yahoo.net
29         0.10%        18   0.07%       747   0.03%         2   0.13%  msnbot-65-55-105-83.search.msn.com
28         0.10%         0   0.00%         8   0.00%         0   0.00%  119.63.193.56
28         0.10%        28   0.11%       232   0.01%         0   0.00%  82.99.30.26
28         0.10%         9   0.03%      2753   0.11%         0   0.00%  c-24-21-76-216.hsd1.wa.comcast.net
27         0.09%        17   0.07%       473   0.02%         3   0.20%  msnbot-65-55-105-90.search.msn.com
27         0.09%        15   0.06%       340   0.01%         1   0.07%  msnbot-65-55-105-92.search.msn.com
26         0.09%        26   0.10%      5499   0.21%         0   0.00%  dynamic-ip-1901578850.cable.net.co
26         0.09%        24   0.09%       118   0.00%         0   0.00%  ip-89-103-116-34.karneval.cz
25         0.09%        25   0.10%        15   0.00%         1   0.07%  74.86.239.105-dsl.dal04.teleband.net
25         0.09%        25   0.10%       161   0.01%         0   0.00%  82.99.30.30
25         0.09%        25   0.10%      7348   0.29%         0   0.00%  adsl-71-158-219-238.dsl.wchtks.sbcglobal.net
25         0.09%        16   0.06%      1008   0.04%        12   0.80%  llf520193.crawl.yahoo.net
23         0.08%        23   0.09%       134   0.01%         0   0.00%  212.43.1.2
23         0.08%        22   0.08%       113   0.00%         0   0.00%  213.207.40.103
23         0.08%        16   0.06%       418   0.02%         8   0.54%  llf531155.crawl.yahoo.net
23         0.08%        13   0.05%       304   0.01%         1   0.07%  msnbot-65-55-105-85.search.msn.com
22         0.08%        21   0.08%        91   0.00%         0   0.00%  202.152.6.97
22         0.08%        21   0.08%        95   0.00%         0   0.00%  62.120.136.206
22         0.08%        21   0.08%        91   0.00%         0   0.00%  89.203.66.63
22         0.08%        21   0.08%        91   0.00%         0   0.00%  94.98.102.64.dynamic.saudi.net.sa
22         0.08%        20   0.08%       204   0.01%         5   0.34%  97-115-71-102.ptld.qwest.net
22         0.08%        21   0.08%        96   0.00%         0   0.00%  customer785.pool1.enfield-gln3000-bas0001.orangehomedsl.co.uk
22         0.08%        21   0.08%        90   0.00%         0   0.00%  lpsdows112.lps.org
22         0.08%        20   0.08%      3902   0.15%         0   0.00%  pd1px4.st.vc.shawcable.net
21         0.07%        21   0.08%        97   0.00%         0   0.00%  209-204-176-101.wdsl.static.sonic.net
21         0.07%        21   0.08%        90   0.00%         0   0.00%  36.sub169.pika.net.id
21         0.07%        21   0.08%        90   0.00%         0   0.00%  79.106.109.1
21         0.07%        21   0.08%        90   0.00%         0   0.00%  89.211.249.192
21         0.07%        14   0.05%       416   0.02%         4   0.27%  crawl-66-249-65-82.googlebot.com
21         0.07%        12   0.05%       274   0.01%         1   0.07%  msnbot-65-55-105-88.search.msn.com
20         0.07%        20   0.08%       358   0.01%         0   0.00%  78.81.232.72.static.reverse.ltdomains.com
20         0.07%        20   0.08%        53   0.00%         0   0.00%  95.57.237.210
20         0.07%         4   0.02%        41   0.00%        14   0.94%  crawl308.exabot.com
20         0.07%        15   0.06%       177   0.01%         0   0.00%  llf320034.crawl.yahoo.net
19         0.07%        19   0.07%        76   0.00%         0   0.00%  82.114.78.226
19         0.07%        19   0.07%       114   0.00%         0   0.00%  82.99.30.47
19         0.07%        13   0.05%       181   0.01%         2   0.13%  llf320067.crawl.yahoo.net
18         0.06%        18   0.07%      3652   0.14%         0   0.00%  host-141-116-106-124.ptr.hqda.pentagon.mil
18         0.06%        13   0.05%       287   0.01%         3   0.20%  llf320049.crawl.yahoo.net
18         0.06%        11   0.04%       265   0.01%         1   0.07%  msnbot-65-55-105-84.search.msn.com
18         0.06%        18   0.07%        70   0.00%         0   0.00%  ppp-94-64-187-147.home.otenet.gr
18         0.06%         0   0.00%         6   0.00%         0   0.00%  swf.intellicentre.net.au
17         0.06%        14   0.05%       543   0.02%         0   0.00%  65.55.108.160
17         0.06%        17   0.07%        94   0.00%         0   0.00%  82.99.30.43
17         0.06%        10   0.04%       242   0.01%         1   0.07%  msnbot-65-55-105-86.search.msn.com
17         0.06%        10   0.04%       199   0.01%         1   0.07%  msnbot-65-55-105-87.search.msn.com
17         0.06%         8   0.03%       157   0.01%         0   0.00%  msnbot-65-55-105-89.search.msn.com
16         0.05%         0   0.00%         5   0.00%         0   0.00%  158.174.94.219.dedicated.sakura.ne.jp
16         0.05%        11   0.04%      1524   0.06%         0   0.00%  65.55.231.101
16         0.05%        14   0.05%        75   0.00%         0   0.00%  75-175-72-202.ptld.qwest.net
16         0.05%        16   0.06%       298   0.01%         1   0.07%  94-76-199-10.static.as29550.net
16         0.05%        14   0.05%       483   0.02%         1   0.07%  c-71-236-130-221.hsd1.wa.comcast.net
16         0.05%        15   0.06%        93   0.00%         2   0.13%  llf320055.crawl.yahoo.net
16         0.05%        11   0.04%      1366   0.05%         0   0.00%  msnbot-65-55-108-161.search.msn.com
15         0.05%        10   0.04%       648   0.03%         0   0.00%  65.55.231.59
15         0.05%        15   0.06%       102   0.00%         0   0.00%  82.99.30.51
15         0.05%        13   0.05%       356   0.01%         1   0.07%  97-115-92-253.ptld.qwest.net
15         0.05%        15   0.06%      2927   0.11%         0   0.00%  c-98-223-249-80.hsd1.in.comcast.net
15         0.05%        10   0.04%      1951   0.08%         0   0.00%  host130.masano.com
14         0.05%        11   0.04%       628   0.02%         0   0.00%  65.55.231.16
14         0.05%        11   0.04%       181   0.01%         0   0.00%  65.55.231.30
14         0.05%        13   0.05%       393   0.02%         0   0.00%  c-71-236-96-209.hsd1.pa.comcast.net
14         0.05%         5   0.02%       460   0.02%         0   0.00%  c-76-101-19-200.hsd1.fl.comcast.net
14         0.05%        14   0.05%      4654   0.18%         0   0.00%  c-98-229-44-131.hsd1.ma.comcast.net
14         0.05%         8   0.03%       912   0.04%         9   0.60%  crawl-66-249-71-194.googlebot.com
14         0.05%         7   0.03%         6   0.00%         7   0.47%  crawl2.nat.svl.searchme.com
14         0.05%         7   0.03%        86   0.00%         0   0.00%  llf320028.crawl.yahoo.net
14         0.05%         8   0.03%       325   0.01%         3   0.20%  msnbot-65-55-108-209.search.msn.com
14         0.05%         7   0.03%         6   0.00%         7   0.47%  spider25.yandex.ru
13         0.04%        13   0.05%         8   0.00%         2   0.13%  201-68-161-253.dsl.telesp.net.br
13         0.04%         9   0.03%       958   0.04%         0   0.00%  65.55.231.53
13         0.04%        13   0.05%       389   0.02%         0   0.00%  82.99.30.53
13         0.04%        13   0.05%      2960   0.12%         0   0.00%  adsl-070-155-224-152.sip.mia.bellsouth.net
13         0.04%        12   0.05%        51   0.00%         0   0.00%  adsl-70-230-147-176.dsl.stlsmo.sbcglobal.net
13         0.04%        13   0.05%      4193   0.16%         0   0.00%  cpe-071-076-216-153.triad.res.rr.com
13         0.04%        11   0.04%      1556   0.06%         1   0.07%  llf320053.crawl.yahoo.net
13         0.04%         7   0.03%       343   0.01%         2   0.13%  msnbot-65-55-105-98.search.msn.com
13         0.04%        10   0.04%      1538   0.06%         0   0.00%  msnbot-65-55-220-214.search.msn.com
13         0.04%        10   0.04%      1152   0.04%         1   0.07%  msnbot-65-55-231-96.search.msn.com
12         0.04%        11   0.04%         0   0.00%         0   0.00%  119.63.193.201
12         0.04%        12   0.05%      2561   0.10%         0   0.00%  201-250-105-135.speedy.com.ar
12         0.04%        10   0.04%       874   0.03%         0   0.00%  65.55.231.25
12         0.04%        11   0.04%       439   0.02%         1   0.07%  67-211-136-154.unassigned.ntelos.net
12         0.04%        12   0.05%       235   0.01%         0   0.00%  blv-proxy-03.boeing.com
12         0.04%        10   0.04%        93   0.00%         1   0.07%  cpe-069-134-185-167.nc.res.rr.com
12         0.04%        12   0.05%      3980   0.15%         0   0.00%  iproxy1.invitel.co.hu
12         0.04%        12   0.05%        35   0.00%         0   0.00%  iw5.iwinds.com.ar
12         0.04%         0   0.00%         4   0.00%         0   0.00%  ne71006.nerionics.de
12         0.04%        11   0.04%      1784   0.07%         0   0.00%  rrcs-97-78-108-130.se.biz.rr.com
12         0.04%         6   0.02%       531   0.02%         0   0.00%  s0106001346f98063.gv.shawcable.net
11         0.04%        10   0.04%       422   0.02%         2   0.13%  38.100.8.50
11         0.04%         6   0.02%       615   0.02%         0   0.00%  65.55.108.140
11         0.04%         9   0.03%      6536   0.25%         0   0.00%  65.55.231.100
11         0.04%         6   0.02%      1903   0.07%         0   0.00%  70-101-220-36.dsl1.pco.ca.frontiernet.net
11         0.04%        11   0.04%       102   0.00%         0   0.00%  82.99.30.56
11         0.04%        11   0.04%      3040   0.12%         0   0.00%  94-193-171-10.zone7.bethere.co.uk
11         0.04%        10   0.04%        93   0.00%         1   0.07%  c-98-246-18-143.hsd1.or.comcast.net
11         0.04%         6   0.02%        99   0.00%         6   0.40%  crawl08.exabot.com
11         0.04%        11   0.04%      3942   0.15%         0   0.00%  ip-186.net-82-216-226.roubaix.rev.numericable.fr
11         0.04%        10   0.04%       159   0.01%         1   0.07%  ips-crawl3.colo-fo.ilg1.verisign.com
11         0.04%         7   0.03%        60   0.00%         0   0.00%  llf320046.crawl.yahoo.net
11         0.04%         7   0.03%       555   0.02%         6   0.40%  llf531196.crawl.yahoo.net
11         0.04%         6   0.02%       209   0.01%         1   0.07%  msnbot-65-55-105-94.search.msn.com
11         0.04%         7   0.03%       102   0.00%         0   0.00%  msnbot-65-55-220-224.search.msn.com
11         0.04%        11   0.04%      2846   0.11%         0   0.00%  pool-71-112-155-252.sttlwa.dsl-w.verizon.net
10         0.03%        10   0.04%         6   0.00%         1   0.07%  189-111-36-32.dsl.telesp.net.br
10         0.03%        10   0.04%         6   0.00%         2   0.13%  201-95-15-159.dsl.telesp.net.br
10         0.03%         5   0.02%       976   0.04%         0   0.00%  217-211-241-117-no29.tbcn.telia.com
10         0.03%        10   0.04%       181   0.01%         0   0.00%  241.2.247.60.static.bjtelecom.net
10         0.03%        10   0.04%        92   0.00%         1   0.07%  64.122.41.32
10         0.03%         5   0.02%      1822   0.07%         0   0.00%  64.62.23.98
10         0.03%         7   0.03%       117   0.00%         0   0.00%  65.55.231.105
10         0.03%         8   0.03%       519   0.02%         0   0.00%  65.55.231.107
10         0.03%         9   0.03%      1100   0.04%         0   0.00%  65.55.231.44
10         0.03%         7   0.03%       794   0.03%         1   0.07%  65.55.231.46
10         0.03%        10   0.04%      1951   0.08%         0   0.00%  66-191-141-46.static.roch.mn.charter.com
10         0.03%         5   0.02%       426   0.02%         0   0.00%  66-233-2-171.rcc.clearwire-dns.net
10         0.03%        10   0.04%      1951   0.08%         0   0.00%  70-41-225-39.cust.wildblue.net
10         0.03%        10   0.04%        57   0.00%         0   0.00%  82.99.30.39
10         0.03%        10   0.04%        82   0.00%         0   0.00%  82.99.30.61
10         0.03%         2   0.01%       693   0.03%         0   0.00%  c-69-242-28-220.hsd1.pa.comcast.net
10         0.03%         2   0.01%       870   0.03%         0   0.00%  c-71-236-150-199.hsd1.wa.comcast.net
10         0.03%         7   0.03%       838   0.03%         7   0.47%  crawl-66-249-71-195.googlebot.com
10         0.03%        10   0.04%       181   0.01%         0   0.00%  gate22-sandiego.nmci.usmc.mil
10         0.03%        10   0.04%      3252   0.13%         0   0.00%  ip98-183-192-107.hr.hr.cox.net
10         0.03%         6   0.02%        65   0.00%         0   0.00%  llf320014.crawl.yahoo.net
10         0.03%         9   0.03%       104   0.00%         0   0.00%  llf320030.crawl.yahoo.net
10         0.03%         6   0.02%        51   0.00%         0   0.00%  llf320039.crawl.yahoo.net
