Usage Statistics for gunger
Summary Period: October 2008 - Sites
Generated 12-May-2009 00:43 PDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2466 5.36% 2142 5.15% 41379 0.50% 110 8.07% llf320028.crawl.yahoo.net
1799 3.91% 1378 3.32% 42327 0.52% 217 15.92% crawl-66-249-67-84.googlebot.com
1621 3.52% 1090 2.62% 70720 0.86% 10 0.73% c-24-21-57-91.hsd1.or.comcast.net
656 1.42% 590 1.42% 965 0.01% 140 10.27% swap.lcl.starlink.ru
626 1.36% 600 1.44% 40913 0.50% 7 0.51% 208.36.144.6.ptr.us.xo.net
498 1.08% 498 1.20% 298 0.00% 24 1.76% c80-217-46-142.bredband.comhem.se
481 1.04% 466 1.12% 8627 0.11% 4 0.29% msnbot-65-55-213-74.search.msn.com
383 0.83% 379 0.91% 6569 0.08% 13 0.95% llf520085.crawl.yahoo.net
303 0.66% 29 0.07% 10861 0.13% 0 0.00% 69.88.126.219
283 0.61% 276 0.66% 5323 0.06% 10 0.73% llf520176.crawl.yahoo.net
273 0.59% 266 0.64% 41094 0.50% 3 0.22% 75-164-140-108.ptld.qwest.net
247 0.54% 241 0.58% 3109 0.04% 4 0.29% llf520199.crawl.yahoo.net
230 0.50% 228 0.55% 3048 0.04% 4 0.29% llf520169.crawl.yahoo.net
225 0.49% 225 0.54% 2629 0.03% 0 0.00% ns356810.ovh.net
219 0.48% 219 0.53% 3131 0.04% 0 0.00% pomproxy.monterey.army.mil
214 0.46% 212 0.51% 17041 0.21% 0 0.00% host254.everywhereinternet.net
212 0.46% 208 0.50% 2297 0.03% 1 0.07% llf520133.crawl.yahoo.net
210 0.46% 206 0.50% 3744 0.05% 5 0.37% llf520171.crawl.yahoo.net
207 0.45% 203 0.49% 3422 0.04% 11 0.81% llf520179.crawl.yahoo.net
206 0.45% 177 0.43% 8111 0.10% 3 0.22% c-24-20-76-118.hsd1.or.comcast.net
196 0.43% 190 0.46% 2788 0.03% 7 0.51% llf520134.crawl.yahoo.net
194 0.42% 187 0.45% 3062 0.04% 5 0.37% llf520061.crawl.yahoo.net
192 0.42% 191 0.46% 14167 0.17% 1 0.07% pool-71-111-156-139.ptldor.dsl-w.verizon.net
184 0.40% 177 0.43% 3219 0.04% 10 0.73% llf520164.crawl.yahoo.net
178 0.39% 177 0.43% 3167 0.04% 6 0.44% llf520095.crawl.yahoo.net
177 0.38% 175 0.42% 2229 0.03% 3 0.22% llf520037.crawl.yahoo.net
170 0.37% 168 0.40% 1973 0.02% 0 0.00% llf520038.crawl.yahoo.net
164 0.36% 61 0.15% 8988 0.11% 1 0.07% adsl-99-151-168-102.dsl.emhril.sbcglobal.net
164 0.36% 160 0.39% 63316 0.77% 0 0.00% c-67-168-238-15.hsd1.or.comcast.net
164 0.36% 159 0.38% 2821 0.03% 5 0.37% llf520066.crawl.yahoo.net
162 0.35% 162 0.39% 1739 0.02% 2 0.15% c-71-193-181-159.hsd1.wa.comcast.net
152 0.33% 151 0.36% 3376 0.04% 0 0.00% pool-72-94-159-60.phlapa.fios.verizon.net
148 0.32% 101 0.24% 3283 0.04% 5 0.37% c0e.entireweb.com
147 0.32% 140 0.34% 2159 0.03% 2 0.15% llf520154.crawl.yahoo.net
147 0.32% 68 0.16% 718 0.01% 1 0.07% pool-71-111-149-88.ptldor.dsl-w.verizon.net
144 0.31% 143 0.34% 1349 0.02% 0 0.00% c-71-204-133-113.hsd1.ca.comcast.net
134 0.29% 133 0.32% 43346 0.53% 0 0.00% adsl-75-54-235-217.dsl.chi2ca.sbcglobal.net
134 0.29% 130 0.31% 2255 0.03% 4 0.29% llf520040.crawl.yahoo.net
133 0.29% 133 0.32% 1081 0.01% 1 0.07% barriera241.nike.com
133 0.29% 130 0.31% 2586 0.03% 4 0.29% llf520180.crawl.yahoo.net
130 0.28% 104 0.25% 230 0.00% 24 1.76% llf320048.crawl.yahoo.net
119 0.26% 119 0.29% 47076 0.57% 0 0.00% 66-233-2-171.rcc.clearwire-dns.net
114 0.25% 114 0.27% 45449 0.55% 0 0.00% cdm-75-108-221-240.asbnva.dhcp.suddenlink.net
109 0.24% 108 0.26% 41374 0.50% 0 0.00% adsl-76-252-250-146.dsl.chi2ca.sbcglobal.net
108 0.23% 103 0.25% 1425 0.02% 6 0.44% security.lightspeedsystems.com
105 0.23% 87 0.21% 1367 0.02% 15 1.10% 91.205.124.13
104 0.23% 103 0.25% 3138 0.04% 13 0.95% spider5.mail.ru
102 0.22% 98 0.24% 38814 0.47% 0 0.00% 97-115-116-196.ptld.qwest.net
102 0.22% 100 0.24% 718 0.01% 2 0.15% c-71-59-143-73.hsd1.or.comcast.net
102 0.22% 101 0.24% 38980 0.47% 0 0.00% pool-96-225-30-211.nwrknj.east.verizon.net
97 0.21% 93 0.22% 1508 0.02% 3 0.22% llf531009.crawl.yahoo.net
96 0.21% 92 0.22% 1439 0.02% 5 0.37% llf520105.crawl.yahoo.net
95 0.21% 94 0.23% 1254 0.02% 2 0.15% llf520195.crawl.yahoo.net
95 0.21% 92 0.22% 1611 0.02% 2 0.15% llf531390.crawl.yahoo.net
94 0.20% 93 0.22% 817 0.01% 1 0.07% host-70-45-83-16.onelinkpr.net
93 0.20% 84 0.20% 536 0.01% 0 0.00% gate1-bremerton.nmci.navy.mil
93 0.20% 90 0.22% 1322 0.02% 3 0.22% llf520089.crawl.yahoo.net
92 0.20% 87 0.21% 1507 0.02% 3 0.22% llf520024.crawl.yahoo.net
90 0.20% 41 0.10% 16267 0.20% 0 0.00% dyn-ks-net81-cust202.netit.se
87 0.19% 84 0.20% 1408 0.02% 4 0.29% llf520019.crawl.yahoo.net
87 0.19% 84 0.20% 1999 0.02% 4 0.29% llf520083.crawl.yahoo.net
86 0.19% 85 0.20% 679 0.01% 0 0.00% 207.108.217.25
83 0.18% 50 0.12% 10149 0.12% 0 0.00% 193.33.145.18
83 0.18% 82 0.20% 10411 0.13% 0 0.00% adria.kvarteto.net
83 0.18% 83 0.20% 6847 0.08% 1 0.07% dslb-088-065-168-134.pools.arcor-ip.net
82 0.18% 23 0.06% 9102 0.11% 0 0.00% 216.88.246.140
82 0.18% 79 0.19% 983 0.01% 0 0.00% gate2-bremerton.nmci.navy.mil
82 0.18% 80 0.19% 1143 0.01% 1 0.07% llf520148.crawl.yahoo.net
81 0.18% 42 0.10% 16039 0.20% 0 0.00% pool-71-112-158-96.sttlwa.dsl-w.verizon.net
80 0.17% 72 0.17% 28657 0.35% 0 0.00% c-67-172-117-190.hsd1.ca.comcast.net
78 0.17% 76 0.18% 14185 0.17% 0 0.00% 189-11-188-183.dsl.bnut3703.brasiltelecom.net.br
78 0.17% 78 0.19% 356 0.00% 16 1.17% 61.135.168.57
78 0.17% 76 0.18% 2217 0.03% 6 0.44% llf520188.crawl.yahoo.net
77 0.17% 75 0.18% 601 0.01% 1 0.07% bbb72-0-187-84.bendbroadband.com
77 0.17% 72 0.17% 479 0.01% 1 0.07% c-69-181-204-130.hsd1.ca.comcast.net
76 0.17% 72 0.17% 28396 0.35% 0 0.00% static-66-13-192-238.bdsl.verizon.net
74 0.16% 48 0.12% 917 0.01% 2 0.15% msnbot-65-55-105-96.search.msn.com
73 0.16% 44 0.11% 1065 0.01% 4 0.29% msnbot-65-55-105-84.search.msn.com
72 0.16% 71 0.17% 592 0.01% 2 0.15% c-24-21-55-199.hsd1.or.comcast.net
69 0.15% 69 0.17% 26293 0.32% 0 0.00% pool-98-117-215-232.bltmmd.fios.verizon.net
68 0.15% 68 0.16% 2101 0.03% 1 0.07% 201.170.233.23.dsl.dyn.telnor.net
68 0.15% 67 0.16% 606 0.01% 2 0.15% 85.24.127.20.generic-hostname.arrownet.dk
67 0.15% 62 0.15% 5141 0.06% 6 0.44% cpe-76-187-209-44.tx.res.rr.com
67 0.15% 40 0.10% 1236 0.02% 6 0.44% msnbot-65-55-105-91.search.msn.com
67 0.15% 66 0.16% 1979 0.02% 1 0.07% ool-44c4cdbd.dyn.optonline.net
66 0.14% 66 0.16% 572 0.01% 0 0.00% 80.191.110.193
65 0.14% 64 0.15% 886 0.01% 1 0.07% 74.13.147.122
65 0.14% 62 0.15% 1282 0.02% 3 0.22% llf520027.crawl.yahoo.net
65 0.14% 61 0.15% 1671 0.02% 5 0.37% llf520158.crawl.yahoo.net
64 0.14% 61 0.15% 6698 0.08% 0 0.00% pool-96-253-114-134.rcmdva.fios.verizon.net
62 0.13% 62 0.15% 21639 0.26% 0 0.00% c-59-101-135-196.mel.connect.net.au
62 0.13% 62 0.15% 24230 0.30% 0 0.00% cp122975-a.roose1.nb.home.nl
62 0.13% 57 0.14% 953 0.01% 5 0.37% llf520032.crawl.yahoo.net
62 0.13% 62 0.15% 24603 0.30% 0 0.00% pool-96-253-163-81.ptldor.dsl-w.verizon.net
61 0.13% 45 0.11% 14066 0.17% 1 0.07% dynamic-acs-24-101-32-221.zoominternet.net
60 0.13% 60 0.14% 23636 0.29% 0 0.00% sca-ea-fw-1.sun.com
58 0.13% 56 0.13% 1850 0.02% 4 0.29% llf520093.crawl.yahoo.net
58 0.13% 38 0.09% 1054 0.01% 7 0.51% msnbot-65-55-105-90.search.msn.com
58 0.13% 58 0.14% 24371 0.30% 0 0.00% s0106001346f98063.gv.shawcable.net
57 0.12% 57 0.14% 21594 0.26% 0 0.00% c-76-28-223-233.hsd1.wa.comcast.net
57 0.12% 57 0.14% 21734 0.26% 0 0.00% yellow.puget.com
56 0.12% 54 0.13% 3533 0.04% 2 0.15% cpe-071-068-043-098.carolina.res.rr.com
55 0.12% 55 0.13% 770 0.01% 1 0.07% 233.sub-97-51-162.myvzw.com
55 0.12% 49 0.12% 738 0.01% 2 0.15% llf520039.crawl.yahoo.net
54 0.12% 54 0.13% 764 0.01% 1 0.07% 49.sub-97-49-32.myvzw.com
54 0.12% 46 0.11% 17975 0.22% 0 0.00% c-71-224-11-87.hsd1.pa.comcast.net
54 0.12% 54 0.13% 4090 0.05% 0 0.00% fw-elkhartlakesd-eth0-0.wiscnet.net
53 0.12% 53 0.13% 406 0.00% 0 0.00% 85.9.85.236
53 0.12% 49 0.12% 783 0.01% 4 0.29% llf520198.crawl.yahoo.net
52 0.11% 52 0.13% 6003 0.07% 5 0.37% 38.100.41.107
52 0.11% 35 0.08% 658 0.01% 0 0.00% msnbot-65-55-105-88.search.msn.com
51 0.11% 51 0.12% 19509 0.24% 0 0.00% cpe-76-93-32-7.socal.res.rr.com
51 0.11% 46 0.11% 1591 0.02% 5 0.37% llf520035.crawl.yahoo.net
51 0.11% 48 0.12% 1204 0.01% 3 0.22% llf520046.crawl.yahoo.net
51 0.11% 49 0.12% 1004 0.01% 2 0.15% llf531154.crawl.yahoo.net
50 0.11% 37 0.09% 1520 0.02% 0 0.00% 143.81.6.10
50 0.11% 36 0.09% 14211 0.17% 0 0.00% 192.139.213.3
50 0.11% 48 0.12% 353 0.00% 1 0.07% c-24-19-59-223.hsd1.wa.comcast.net
50 0.11% 50 0.12% 19007 0.23% 0 0.00% mta-69-207-251-99.voip.maine.rr.com
49 0.11% 46 0.11% 808 0.01% 6 0.44% llf520013.crawl.yahoo.net
49 0.11% 30 0.07% 449 0.01% 2 0.15% msnbot-65-55-105-89.search.msn.com
48 0.10% 48 0.12% 335 0.00% 1 0.07% 198.185.135.7
48 0.10% 2 0.00% 16 0.00% 1 0.07% 200-160-115-100.static.spo.ctbc.com.br
48 0.10% 47 0.11% 269 0.00% 1 0.07% 213.163.118.89
48 0.10% 48 0.12% 11314 0.14% 9 0.66% 89-149-253-20.dnsvers.com
48 0.10% 36 0.09% 14010 0.17% 0 0.00% ext.glock.instrumentsales.com
48 0.10% 26 0.06% 9640 0.12% 0 0.00% pool-71-245-104-137.ptldor.fios.verizon.net
48 0.10% 36 0.09% 13859 0.17% 0 0.00% static-71-117-249-27.ptldor.fios.verizon.net
47 0.10% 46 0.11% 4414 0.05% 0 0.00% 69.15.236.250
47 0.10% 46 0.11% 3257 0.04% 0 0.00% 96-28-59-90.dhcp.insightbb.com
47 0.10% 46 0.11% 418 0.01% 0 0.00% cpe-76-169-215-17.socal.res.rr.com
47 0.10% 25 0.06% 754 0.01% 4 0.29% msnbot-65-55-105-95.search.msn.com
46 0.10% 45 0.11% 1899 0.02% 1 0.07% c-24-16-196-11.hsd1.wa.comcast.net
46 0.10% 45 0.11% 298 0.00% 0 0.00% mail.prom.net.ua
46 0.10% 26 0.06% 624 0.01% 6 0.44% msnbot-65-55-105-86.search.msn.com
44 0.10% 44 0.11% 17380 0.21% 0 0.00% 209.82.103.125
44 0.10% 43 0.10% 2109 0.03% 1 0.07% 79-79-186-108.dynamic.dsl.as9105.com
44 0.10% 44 0.11% 4783 0.06% 12 0.88% 92-48-84-208.static.as29550.net
44 0.10% 43 0.10% 946 0.01% 0 0.00% ibs.cust.sloane.cz
44 0.10% 20 0.05% 581 0.01% 8 0.59% msnbot-65-55-105-87.search.msn.com
44 0.10% 44 0.11% 17380 0.21% 0 0.00% ool-45714650.dyn.optonline.net
43 0.09% 38 0.09% 490 0.01% 0 0.00% llf520042.crawl.yahoo.net
43 0.09% 40 0.10% 655 0.01% 1 0.07% llf520057.crawl.yahoo.net
42 0.09% 40 0.10% 2773 0.03% 0 0.00% 206.208.93.60
42 0.09% 41 0.10% 770 0.01% 0 0.00% 213-245-27-133.rev.numericable.fr
42 0.09% 14 0.03% 5521 0.07% 0 0.00% adsl-70-241-240-213.dsl.okcyok.swbell.net
42 0.09% 40 0.10% 994 0.01% 4 0.29% llf520075.crawl.yahoo.net
41 0.09% 41 0.10% 15681 0.19% 0 0.00% 66-191-6-20.dhcp.elbg.wa.charter.com
41 0.09% 39 0.09% 1622 0.02% 0 0.00% appliedsolutions.com
41 0.09% 40 0.10% 2069 0.03% 0 0.00% c-24-60-93-6.hsd1.ma.comcast.net
41 0.09% 40 0.10% 13737 0.17% 0 0.00% c-71-227-54-221.hsd1.mi.comcast.net
40 0.09% 39 0.09% 2170 0.03% 8 0.59% 150.70.84.27
40 0.09% 34 0.08% 1408 0.02% 0 0.00% c-67-185-174-191.hsd1.wa.comcast.net
40 0.09% 40 0.10% 3480 0.04% 0 0.00% ip24-251-138-118.ph.ph.cox.net
40 0.09% 38 0.09% 1248 0.02% 6 0.44% llf520184.crawl.yahoo.net
40 0.09% 14 0.03% 5521 0.07% 0 0.00% pool-70-105-12-96.rich.east.verizon.net
40 0.09% 34 0.08% 13421 0.16% 0 0.00% pool-71-182-84-143.ptldor.fios.verizon.net
39 0.08% 39 0.09% 14064 0.17% 0 0.00% 146.235.0.17
39 0.08% 39 0.09% 14064 0.17% 0 0.00% 24-207-179-114.dhcp.stls.mo.charter.com
39 0.08% 38 0.09% 188 0.00% 1 0.07% 68.178.78.226
39 0.08% 39 0.09% 14064 0.17% 0 0.00% adsl-074-245-006-240.sip.jan.bellsouth.net
39 0.08% 37 0.09% 9968 0.12% 1 0.07% c-71-202-239-224.hsd1.ca.comcast.net
39 0.08% 39 0.09% 14064 0.17% 0 0.00% c-76-121-116-252.hsd1.wa.comcast.net
39 0.08% 24 0.06% 8666 0.11% 0 0.00% h75-100-56-248.htchco.dsl.dynamic.tds.net
39 0.08% 38 0.09% 1905 0.02% 0 0.00% ip98-181-8-173.br.br.cox.net
39 0.08% 37 0.09% 1299 0.02% 5 0.37% llf520073.crawl.yahoo.net
39 0.08% 26 0.06% 9297 0.11% 0 0.00% mail.colonialonline.com
39 0.08% 39 0.09% 14064 0.17% 0 0.00% nv-76-4-233-253.dhcp.embarqhsd.net
39 0.08% 39 0.09% 14064 0.17% 0 0.00% pool-96-226-102-40.dllstx.fios.verizon.net
39 0.08% 39 0.09% 14064 0.17% 0 0.00% stvlca1vct1-coastcomputer-fe.wcg.net
39 0.08% 39 0.09% 14064 0.17% 0 0.00% user-0vvdack.cable.mindspring.com
38 0.08% 37 0.09% 2267 0.03% 0 0.00% 1cust218.static.vr2.ams6.alter.net
38 0.08% 34 0.08% 12444 0.15% 0 0.00% c-24-2-33-247.hsd1.ca.comcast.net
38 0.08% 37 0.09% 199 0.00% 1 0.07% c-24-22-86-40.hsd1.or.comcast.net
38 0.08% 38 0.09% 188 0.00% 1 0.07% exta98-227.exta.sait.ca
37 0.08% 37 0.09% 166 0.00% 0 0.00% 130.36.155.110
37 0.08% 36 0.09% 2552 0.03% 0 0.00% 66.204.25.3
37 0.08% 34 0.08% 1406 0.02% 0 0.00% c-68-32-161-237.hsd1.md.comcast.net
37 0.08% 37 0.09% 14140 0.17% 0 0.00% c-68-55-81-241.hsd1.md.comcast.net
37 0.08% 34 0.08% 800 0.01% 3 0.22% llf520189.crawl.yahoo.net
37 0.08% 35 0.08% 1408 0.02% 2 0.15% llf531109.crawl.yahoo.net
37 0.08% 36 0.09% 1847 0.02% 0 0.00% mail.mjsaa.com
36 0.08% 34 0.08% 286 0.00% 0 0.00% 67.135.62.117
36 0.08% 33 0.08% 769 0.01% 2 0.15% llf520043.crawl.yahoo.net
36 0.08% 33 0.08% 649 0.01% 3 0.22% llf520051.crawl.yahoo.net
36 0.08% 20 0.05% 328 0.00% 6 0.44% msnbot-65-55-105-97.search.msn.com
35 0.08% 34 0.08% 1407 0.02% 0 0.00% alb-cache.massey.ac.nz
35 0.08% 34 0.08% 1407 0.02% 0 0.00% c-67-170-80-132.hsd1.wa.comcast.net
35 0.08% 34 0.08% 1407 0.02% 0 0.00% c-76-121-52-53.hsd1.wa.comcast.net
35 0.08% 34 0.08% 1407 0.02% 0 0.00% cpe-24-210-59-14.columbus.res.rr.com
35 0.08% 34 0.08% 1407 0.02% 0 0.00% hot.inf.net
35 0.08% 33 0.08% 736 0.01% 4 0.29% llf520121.crawl.yahoo.net
35 0.08% 34 0.08% 1407 0.02% 0 0.00% pool-71-112-171-234.sttlwa.dsl-w.verizon.net
34 0.07% 33 0.08% 360 0.00% 0 0.00% 139-20-228-83.btc-net.bg
34 0.07% 34 0.08% 1406 0.02% 0 0.00% 76-200-206-192.lightspeed.oshkwi.sbcglobal.net
33 0.07% 33 0.08% 12150 0.15% 0 0.00% 70.44.11.66.res-cmts.bus.ptd.net
33 0.07% 33 0.08% 12977 0.16% 0 0.00% c-71-231-92-103.hsd1.or.comcast.net
33 0.07% 20 0.05% 7228 0.09% 0 0.00% cpe-75-85-129-210.hawaii.res.rr.com
33 0.07% 17 0.04% 6233 0.08% 0 0.00% dsl-189-155-247-252-dyn.prod-infinitum.com.mx
33 0.07% 31 0.07% 993 0.01% 4 0.29% llf520137.crawl.yahoo.net
33 0.07% 30 0.07% 393 0.00% 0 0.00% llf520162.crawl.yahoo.net
33 0.07% 23 0.06% 8418 0.10% 0 0.00% pion.ext.useastgw.xerox.com
32 0.07% 31 0.07% 182 0.00% 1 0.07% c-24-20-194-193.hsd1.or.comcast.net
32 0.07% 32 0.08% 11323 0.14% 0 0.00% cpe-069-132-048-186.carolina.res.rr.com
32 0.07% 32 0.08% 9704 0.12% 32 2.35% customer.vpls.net
32 0.07% 31 0.07% 444 0.01% 0 0.00% llf531395.crawl.yahoo.net
31 0.07% 0 0.00% 9 0.00% 0 0.00% 119.63.193.56
31 0.07% 30 0.07% 1978 0.02% 0 0.00% 74-47-145-26.dsl1-fairport.roch.ny.frontiernet.net
31 0.07% 29 0.07% 223 0.00% 1 0.07% 75-150-37-158-oregon.hfc.comcastbusiness.net
31 0.07% 29 0.07% 137 0.00% 0 0.00% 87.255.70.134.araxinfo.com
31 0.07% 27 0.06% 10569 0.13% 0 0.00% cmu-24-35-106-77.mivlmd.cablespeed.com
31 0.07% 29 0.07% 2087 0.03% 0 0.00% cpe-66-74-205-99.san.res.rr.com
31 0.07% 31 0.07% 154 0.00% 0 0.00% cpe-98-150-230-97.hawaii.res.rr.com
31 0.07% 17 0.04% 240 0.00% 1 0.07% msnbot-65-55-105-93.search.msn.com
31 0.07% 17 0.04% 310 0.00% 3 0.22% msnbot-65-55-105-94.search.msn.com
30 0.07% 28 0.07% 98 0.00% 0 0.00% 125.167.128.224
30 0.07% 30 0.07% 11000 0.13% 0 0.00% 75-173-198-74.clsp.qwest.net
30 0.07% 22 0.05% 7830 0.10% 0 0.00% 82.145.151.201
30 0.07% 28 0.07% 10181 0.12% 0 0.00% adsl-76-203-156-208.dsl.hstntx.sbcglobal.net
30 0.07% 28 0.07% 155 0.00% 0 0.00% dhcp-64-104-198-112.cisco.com
29 0.06% 29 0.07% 136 0.00% 0 0.00% 77.29.219.116
29 0.06% 28 0.07% 3333 0.04% 0 0.00% c-71-225-212-152.hsd1.nj.comcast.net
29 0.06% 29 0.07% 132 0.00% 0 0.00% host-106.min-saude.pt
29 0.06% 27 0.06% 157 0.00% 0 0.00% user-11faot8.dsl.mindspring.com
28 0.06% 28 0.07% 51 0.00% 4 0.29% 194.165.42.56
28 0.06% 22 0.05% 1125 0.01% 4 0.29% 65.55.108.212
28 0.06% 28 0.07% 177 0.00% 0 0.00% 88-199-100-240.tktelekom.pl
28 0.06% 27 0.06% 129 0.00% 0 0.00% c-67-160-146-69.hsd1.or.comcast.net
28 0.06% 28 0.07% 10841 0.13% 0 0.00% c-76-104-244-118.hsd1.wa.comcast.net
28 0.06% 27 0.06% 153 0.00% 0 0.00% cpe-071-068-120-011.carolina.res.rr.com
28 0.06% 17 0.04% 121 0.00% 9 0.66% crawl08.exabot.com
28 0.06% 15 0.04% 100 0.00% 0 0.00% crm30.image.search.mud.yahoo.net
28 0.06% 28 0.07% 37 0.00% 7 0.51% lj910014.crawl.yahoo.net
28 0.06% 22 0.05% 364 0.00% 2 0.15% llf520044.crawl.yahoo.net
28 0.06% 23 0.06% 8950 0.11% 0 0.00% pool-141-158-36-178.phil.east.verizon.net
28 0.06% 27 0.06% 158 0.00% 0 0.00% proxy1-mercury.net.qut.edu.au
27 0.06% 14 0.03% 5521 0.07% 0 0.00% adsl-99-144-247-11.dsl.emhril.sbcglobal.net
27 0.06% 26 0.06% 133 0.00% 0 0.00% bl4-70-96.dsl.telepac.pt
27 0.06% 27 0.06% 10265 0.13% 0 0.00% c-71-236-161-104.hsd1.or.comcast.net
27 0.06% 27 0.06% 10569 0.13% 0 0.00% jfdmzpr02-ext.jf.intel.com
27 0.06% 18 0.04% 226 0.00% 0 0.00% msnbot-65-55-105-92.search.msn.com
27 0.06% 27 0.06% 10417 0.13% 0 0.00% pool-96-245-228-21.phlapa.fios.verizon.net
26 0.06% 19 0.05% 6975 0.08% 0 0.00% 159.46.2.58
26 0.06% 26 0.06% 467 0.01% 0 0.00% 201-10-26-200.paemt705.dsl.brasiltelecom.net.br
26 0.06% 26 0.06% 9297 0.11% 0 0.00% 96-25-42-227.kwk.clearwire-dns.net
26 0.06% 26 0.06% 10263 0.13% 0 0.00% c-67-170-121-242.hsd1.wa.comcast.net
26 0.06% 26 0.06% 10263 0.13% 0 0.00% c-68-54-32-110.hsd1.fl.comcast.net
26 0.06% 26 0.06% 9354 0.11% 0 0.00% cdm-75-108-243-188.asbnva.dhcp.suddenlink.net
26 0.06% 26 0.06% 9297 0.11% 0 0.00% gw1.aminet.sk
26 0.06% 26 0.06% 9640 0.12% 0 0.00% linux2.ndb-netzsch.com.br
26 0.06% 23 0.06% 616 0.01% 3 0.22% llf520109.crawl.yahoo.net
26 0.06% 22 0.05% 797 0.01% 4 0.29% llf520174.crawl.yahoo.net
26 0.06% 24 0.06% 415 0.01% 1 0.07% llf531399.crawl.yahoo.net
26 0.06% 16 0.04% 293 0.00% 0 0.00% msnbot-65-55-105-85.search.msn.com
26 0.06% 25 0.06% 114 0.00% 0 0.00% nat3.ricona.net.ua
26 0.06% 26 0.06% 9837 0.12% 0 0.00% spxyric1.bankofamerica.com
26 0.06% 26 0.06% 9297 0.11% 0 0.00% trib.xs4all.nl
25 0.05% 25 0.06% 9740 0.12% 0 0.00% 134.192.250.22
25 0.05% 21 0.05% 8078 0.10% 0 0.00% 199-117-24-60.dia.static.qwest.net
25 0.05% 2 0.00% 8 0.00% 2 0.15% 208.36.144.7.ptr.us.xo.net
25 0.05% 25 0.06% 278 0.00% 0 0.00% 82.114.76.194
25 0.05% 24 0.06% 105 0.00% 0 0.00% adsl-68-253-214-11.dsl.emhril.ameritech.net
25 0.05% 25 0.06% 9111 0.11% 0 0.00% c-24-20-120-150.hsd1.or.comcast.net
25 0.05% 24 0.06% 1710 0.02% 0 0.00% c-67-190-183-16.hsd1.co.comcast.net
25 0.05% 24 0.06% 105 0.00% 0 0.00% c-71-237-144-147.hsd1.or.comcast.net
25 0.05% 25 0.06% 8929 0.11% 0 0.00% c-76-102-179-184.hsd1.ca.comcast.net
25 0.05% 24 0.06% 1343 0.02% 0 0.00% cpe-065-184-025-085.carolina.res.rr.com
25 0.05% 24 0.06% 1343 0.02% 0 0.00% cpe001b11252c59-cm0016b532b93e.cpe.net.cable.rogers.com
24 0.05% 24 0.06% 9711 0.12% 0 0.00% 054.111-113-64.ftth.swbr.surewest.net
24 0.05% 8 0.02% 2361 0.03% 0 0.00% 212.2.28.33
24 0.05% 24 0.06% 9274 0.11% 0 0.00% 67-60-23-42.cpe.cableone.net
24 0.05% 23 0.06% 8943 0.11% 0 0.00% 75-147-118-225-philadelphia.hfc.comcastbusiness.net
24 0.05% 24 0.06% 272 0.00% 0 0.00% 91.187.123.15
24 0.05% 17 0.04% 6233 0.08% 0 0.00% adsl-69-107-93-173.dsl.pltn13.pacbell.net
24 0.05% 12 0.03% 4856 0.06% 0 0.00% cpe-76-83-25-161.socal.res.rr.com
24 0.05% 24 0.06% 8835 0.11% 0 0.00% ppp-69-216-125-246.dsl.sfldmi.ameritech.net
24 0.05% 24 0.06% 8835 0.11% 0 0.00% static24-72-69-45.regina.accesscomm.ca
23 0.05% 23 0.06% 8950 0.11% 0 0.00% 66-7-253-26.static-ip.telepacific.net
23 0.05% 23 0.06% 8715 0.11% 0 0.00% 82-168-211-39.ip.telfort.nl
23 0.05% 23 0.06% 246 0.00% 0 0.00% 82.99.30.28
23 0.05% 23 0.06% 78 0.00% 0 0.00% athedsl-4422032.home.otenet.gr
23 0.05% 23 0.06% 8950 0.11% 0 0.00% c-71-237-114-70.hsd1.co.comcast.net
23 0.05% 23 0.06% 8950 0.11% 0 0.00% c-76-98-25-242.hsd1.pa.comcast.net
23 0.05% 21 0.05% 91 0.00% 0 0.00% cable-94-189-135-214.dynamic.sbb.rs
23 0.05% 23 0.06% 8950 0.11% 0 0.00% cpe-72-224-220-63.maine.res.rr.com
23 0.05% 22 0.05% 153 0.00% 1 0.07% cpe0011091d5adb-cm001a6680c2c0.cpe.net.cable.rogers.com
23 0.05% 23 0.06% 8950 0.11% 0 0.00% dsl78-143-221-135.in-addr.fast.co.uk
23 0.05% 23 0.06% 8867 0.11% 0 0.00% ip70-181-128-198.sd.sd.cox.net
23 0.05% 23 0.06% 8950 0.11% 0 0.00% ip70-181-180-148.sd.sd.cox.net
23 0.05% 23 0.06% 8950 0.11% 0 0.00% s5590dcb4.adsl.wanadoo.nl
22 0.05% 21 0.05% 90 0.00% 0 0.00% 119.subnet125-162-91.speedy.telkom.net.id
22 0.05% 22 0.05% 13 0.00% 22 1.61% 61.135.168.39
22 0.05% 3 0.01% 1205 0.01% 0 0.00% 69-49-200-42.mixedsignal.net
22 0.05% 22 0.05% 8690 0.11% 0 0.00% 74-60-7-144.sea.clearwire-dns.net
22 0.05% 21 0.05% 90 0.00% 0 0.00% 75-164-37-35.tcso.qwest.net
22 0.05% 21 0.05% 90 0.00% 0 0.00% 79-140-8-190.broadband.tenet.odessa.ua
22 0.05% 22 0.05% 143 0.00% 1 0.07% 80.80.172.34
