Usage Statistics for gunger
Summary Period: May 2007 - Sites
Generated 05-Jan-2009 00:17 PST
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
2586 6.95% 2517 7.65% 143979 12.99% 11 0.67% host235.123.210.65
1395 3.75% 1347 4.09% 79887 7.21% 3 0.18% livebot-65-55-213-63.search.live.com
726 1.95% 678 2.06% 14923 1.35% 39 2.38% crawl-66-249-67-89.googlebot.com
512 1.38% 501 1.52% 9879 0.89% 7 0.43% smtp.umpqua.edu
500 1.34% 163 0.50% 1864 0.17% 1 0.06% 64.122.245.2
450 1.21% 444 1.35% 9642 0.87% 1 0.06% 71-34-120-127.ptld.qwest.net
427 1.15% 292 0.89% 3996 0.36% 2 0.12% msnbot.msn.com
425 1.14% 133 0.40% 1263 0.11% 6 0.37% 69.88.126.219
421 1.13% 378 1.15% 9170 0.83% 29 1.77% crawl-66-249-67-57.googlebot.com
405 1.09% 405 1.23% 8174 0.74% 4 0.24% c-71-193-169-111.hsd1.or.comcast.net
308 0.83% 0 0.00% 91 0.01% 0 0.00% unknown-72-30-177-82.yahoo.com
289 0.78% 207 0.63% 2680 0.24% 8 0.49% msnbot-65-55-210-23.search.msn.com
284 0.76% 206 0.63% 2857 0.26% 2 0.12% msnbot-65-55-210-20.search.msn.com
277 0.74% 225 0.68% 3217 0.29% 2 0.12% c-24-21-227-91.hsd1.wa.comcast.net
264 0.71% 208 0.63% 6430 0.58% 1 0.06% c-24-21-203-136.hsd1.or.comcast.net
251 0.67% 218 0.66% 3271 0.30% 2 0.12% 128-193-247-78.resnet.oregonstate.edu
242 0.65% 182 0.55% 1966 0.18% 0 0.00% msnbot-65-55-210-18.search.msn.com
242 0.65% 177 0.54% 1916 0.17% 0 0.00% msnbot-65-55-210-21.search.msn.com
242 0.65% 175 0.53% 1935 0.17% 0 0.00% msnbot-65-55-210-22.search.msn.com
241 0.65% 177 0.54% 1743 0.16% 0 0.00% msnbot-65-55-210-17.search.msn.com
238 0.64% 167 0.51% 2056 0.19% 0 0.00% msnbot-65-55-210-19.search.msn.com
211 0.57% 0 0.00% 62 0.01% 0 0.00% wm509384.inktomisearch.com
207 0.56% 206 0.63% 4675 0.42% 1 0.06% 70-57-120-123.ptld.qwest.net
201 0.54% 200 0.61% 10582 0.95% 1 0.06% pool-71-111-158-196.ptldor.dsl-w.verizon.net
186 0.50% 160 0.49% 2180 0.20% 3 0.18% crawl-66-249-66-66.googlebot.com
183 0.49% 156 0.47% 4393 0.40% 4 0.24% c-24-16-234-235.hsd1.wa.comcast.net
180 0.48% 148 0.45% 1628 0.15% 2 0.12% ip70-162-184-230.ph.ph.cox.net
177 0.48% 153 0.47% 934 0.08% 1 0.06% pool-72-87-39-105.ptldor.fios.verizon.net
173 0.47% 172 0.52% 2739 0.25% 2 0.12% 70-96-165-97-dsl-pdx.hei.net
172 0.46% 143 0.43% 1491 0.13% 6 0.37% crawl-66-249-65-84.googlebot.com
171 0.46% 171 0.52% 2083 0.19% 2 0.12% autohost66-154-146-27.scappoose.k12.or.us
168 0.45% 167 0.51% 2923 0.26% 1 0.06% 74-60-11-250.sea.clearwire-dns.net
162 0.44% 136 0.41% 4249 0.38% 2 0.12% d216-232-169-112.bchsia.telus.net
160 0.43% 144 0.44% 1170 0.11% 4 0.24% 68.178.109.16
153 0.41% 119 0.36% 1105 0.10% 2 0.12% c-67-160-181-180.hsd1.wa.comcast.net
149 0.40% 146 0.44% 5010 0.45% 3 0.18% c-71-193-226-1.hsd1.or.comcast.net
147 0.40% 42 0.13% 214 0.02% 6 0.37% c-24-20-56-117.hsd1.or.comcast.net
146 0.39% 146 0.44% 1519 0.14% 1 0.06% raven.co.multnomah.or.us
143 0.38% 90 0.27% 1455 0.13% 4 0.24% c0e.entireweb.com
142 0.38% 114 0.35% 2648 0.24% 1 0.06% 68.178.72.96
142 0.38% 126 0.38% 2285 0.21% 1 0.06% c-71-236-238-55.hsd1.or.comcast.net
141 0.38% 141 0.43% 1774 0.16% 1 0.06% 65-117-200-50.dia.static.qwest.net
141 0.38% 80 0.24% 890 0.08% 1 0.06% 68.178.126.197
138 0.37% 76 0.23% 546 0.05% 1 0.06% h-69-3-215-49.lsanca54.covad.net
134 0.36% 132 0.40% 1034 0.09% 0 0.00% 67-54-176-128.cust.wildblue.net
132 0.35% 103 0.31% 2685 0.24% 1 0.06% c-24-17-15-210.hsd1.wa.comcast.net
132 0.35% 131 0.40% 1742 0.16% 2 0.12% pool-71-112-113-240.sttlwa.dsl-w.verizon.net
127 0.34% 127 0.39% 1184 0.11% 1 0.06% 190.86.172.81
127 0.34% 102 0.31% 1633 0.15% 0 0.00% dsl017-048-130.sfo4.dsl.speakeasy.net
127 0.34% 124 0.38% 1445 0.13% 0 0.00% sc215019.robins.af.mil
126 0.34% 126 0.38% 0 0.00% 0 0.00% www4.fotokasten.de
121 0.33% 121 0.37% 2660 0.24% 2 0.12% c-76-105-230-124.hsd1.or.comcast.net
120 0.32% 0 0.00% 36 0.00% 0 0.00% ct501031.crawl.yahoo.net
115 0.31% 114 0.35% 4685 0.42% 0 0.00% 66-214-32-118.dhcp.lnbh.ca.charter.com
115 0.31% 114 0.35% 1620 0.15% 1 0.06% c-71-59-154-153.hsd1.wa.comcast.net
114 0.31% 113 0.34% 2880 0.26% 1 0.06% pool-71-111-82-111.ptldor.dsl-w.verizon.net
113 0.30% 112 0.34% 7578 0.68% 0 0.00% pool-71-111-5-14.ptldor.dsl-w.verizon.net
112 0.30% 111 0.34% 1186 0.11% 1 0.06% c-24-21-41-158.hsd1.or.comcast.net
111 0.30% 102 0.31% 1128 0.10% 1 0.06% 144.226.230.36
111 0.30% 95 0.29% 1164 0.10% 1 0.06% ata01cs601.americas.hp.net
110 0.30% 84 0.26% 452 0.04% 8 0.49% c-24-22-56-79.hsd1.wa.comcast.net
108 0.29% 99 0.30% 1706 0.15% 1 0.06% ucb-np1-248.colorado.edu
105 0.28% 102 0.31% 1054 0.10% 2 0.12% 69-84-207-37.biz.arrival.net
105 0.28% 84 0.26% 891 0.08% 1 0.06% c-67-183-156-23.hsd1.wa.comcast.net
105 0.28% 81 0.25% 1289 0.12% 0 0.00% modemcable175.135-56-74.mc.videotron.ca
105 0.28% 104 0.32% 1712 0.15% 0 0.00% wsd10v4431296.vzbi.com
104 0.28% 103 0.31% 1080 0.10% 1 0.06% h24-207-6-54.primesignal.com
102 0.27% 101 0.31% 2005 0.18% 0 0.00% ip68-5-62-51.oc.oc.cox.net
101 0.27% 88 0.27% 1302 0.12% 1 0.06% 71.237.129.93
100 0.27% 99 0.30% 1862 0.17% 0 0.00% c-67-170-149-237.hsd1.or.comcast.net
100 0.27% 99 0.30% 16255 1.47% 0 0.00% c-67-189-2-95.hsd1.or.comcast.net
98 0.26% 75 0.23% 1057 0.10% 0 0.00% c-71-197-162-255.hsd1.or.comcast.net
98 0.26% 98 0.30% 781 0.07% 2 0.12% c-71-231-120-237.hsd1.wa.comcast.net
97 0.26% 62 0.19% 928 0.08% 1 0.06% d118001.dmdc.osd.mil
97 0.26% 96 0.29% 235 0.02% 2 0.12% modemcable243.70-131-66.mc.videotron.ca
96 0.26% 85 0.26% 1686 0.15% 0 0.00% c-71-236-157-209.hsd1.or.comcast.net
96 0.26% 95 0.29% 1589 0.14% 0 0.00% lennox-dsl-static-131.216-16-34.iw.net
94 0.25% 80 0.24% 645 0.06% 1 0.06% host-165-239.dhcp.pdx.edu
93 0.25% 91 0.28% 1918 0.17% 0 0.00% 165-234-90-1.state.nd.us
93 0.25% 91 0.28% 1729 0.16% 0 0.00% node87-158.resnet.pr.erau.edu
92 0.25% 91 0.28% 12752 1.15% 0 0.00% 68.178.19.176
92 0.25% 82 0.25% 674 0.06% 0 0.00% c-24-21-85-9.hsd1.or.comcast.net
91 0.24% 91 0.28% 1087 0.10% 1 0.06% c-67-160-66-13.hsd1.wa.comcast.net
90 0.24% 68 0.21% 560 0.05% 0 0.00% 63-252-61-2.ip.mcleodusa.net
90 0.24% 90 0.27% 662 0.06% 1 0.06% befus.mcchord.af.mil
89 0.24% 88 0.27% 1798 0.16% 0 0.00% dsl253-066-190.phl1.dsl.speakeasy.net
89 0.24% 54 0.16% 607 0.05% 0 0.00% msnbot-65-55-210-24.search.msn.com
88 0.24% 79 0.24% 1308 0.12% 0 0.00% pool-71-167-134-64.nycmny.fios.verizon.net
88 0.24% 87 0.26% 4767 0.43% 0 0.00% tide534.microsoft.com
87 0.23% 81 0.25% 643 0.06% 5 0.30% scaea-http-2.sun.com
86 0.23% 85 0.26% 1647 0.15% 0 0.00% 208.48.17.4
86 0.23% 85 0.26% 1183 0.11% 1 0.06% c-67-171-33-129.hsd1.wa.comcast.net
84 0.23% 64 0.19% 510 0.05% 0 0.00% ip-66-119-223-211.noanet.net
84 0.23% 82 0.25% 643 0.06% 2 0.12% m1.ivey.com
84 0.23% 84 0.26% 0 0.00% 84 5.12% www104.meteor.ai.net
84 0.23% 84 0.26% 0 0.00% 84 5.12% www105.meteor.ai.net
84 0.23% 84 0.26% 0 0.00% 84 5.12% www106.meteor.ai.net
84 0.23% 84 0.26% 0 0.00% 84 5.12% www107.meteor.ai.net
84 0.23% 84 0.26% 0 0.00% 84 5.12% www108.meteor.ai.net
83 0.22% 62 0.19% 505 0.05% 0 0.00% c-67-160-160-228.hsd1.or.comcast.net
83 0.22% 80 0.24% 1261 0.11% 0 0.00% cpe-75-179-3-138.neo.res.rr.com
83 0.22% 83 0.25% 1366 0.12% 0 0.00% ool-44c61d8d.dyn.optonline.net
83 0.22% 83 0.25% 456 0.04% 0 0.00% pool-71-111-11-239.ptldor.dsl-w.verizon.net
82 0.22% 82 0.25% 1249 0.11% 0 0.00% c-24-16-192-47.hsd1.wa.comcast.net
82 0.22% 82 0.25% 1463 0.13% 0 0.00% dsl-189-164-80-11.prod-infinitum.com.mx
82 0.22% 51 0.16% 599 0.05% 0 0.00% msnbot-65-55-210-16.search.msn.com
81 0.22% 74 0.22% 1025 0.09% 0 0.00% 207-118-65-75.dyn.centurytel.net
81 0.22% 79 0.24% 1189 0.11% 0 0.00% c-24-20-91-22.hsd1.wa.comcast.net
81 0.22% 73 0.22% 953 0.09% 0 0.00% c-24-21-161-149.hsd1.wa.comcast.net
81 0.22% 81 0.25% 801 0.07% 1 0.06% jffwpr03.jf.intel.com
81 0.22% 81 0.25% 0 0.00% 81 4.94% www103.meteor.ai.net
80 0.22% 79 0.24% 951 0.09% 0 0.00% 71-217-26-134.tukw.qwest.net
80 0.22% 80 0.24% 0 0.00% 80 4.88% meteor.ai.net
80 0.22% 80 0.24% 1287 0.12% 0 0.00% pool-71-112-55-43.sttlwa.dsl-w.verizon.net
80 0.22% 79 0.24% 1236 0.11% 0 0.00% px8so.cg.shawcable.net
80 0.22% 80 0.24% 0 0.00% 80 4.88% www100.meteor.ai.net
80 0.22% 80 0.24% 0 0.00% 80 4.88% www101.meteor.ai.net
80 0.22% 80 0.24% 0 0.00% 80 4.88% www102.meteor.ai.net
80 0.22% 80 0.24% 0 0.00% 80 4.88% www99.meteor.ai.net
79 0.21% 78 0.24% 1071 0.10% 0 0.00% 170.135.241.45
79 0.21% 78 0.24% 1054 0.10% 0 0.00% mnfd-afc1-dsl-14.mannford.ok.mbo.net
78 0.21% 77 0.23% 812 0.07% 1 0.06% c-67-160-13-173.hsd1.wa.comcast.net
78 0.21% 71 0.22% 903 0.08% 0 0.00% c-67-166-83-54.hsd1.or.comcast.net
78 0.21% 76 0.23% 1000 0.09% 1 0.06% c-67-183-19-204.hsd1.wa.comcast.net
78 0.21% 71 0.22% 908 0.08% 0 0.00% d246048.tidewater.net
78 0.21% 77 0.23% 1133 0.10% 0 0.00% mail02.plastipak.ca
78 0.21% 47 0.14% 410 0.04% 0 0.00% static-c23-244.rangebroadband.com
77 0.21% 76 0.23% 1070 0.10% 0 0.00% 208.187.151.163
77 0.21% 8 0.02% 207 0.02% 0 0.00% 64.62.15.221
76 0.20% 74 0.22% 1006 0.09% 0 0.00% 207.159.177.89
75 0.20% 74 0.22% 975 0.09% 0 0.00% adsl-71-135-189-72.dsl.pltn13.pacbell.net
75 0.20% 75 0.23% 1058 0.10% 0 0.00% h69-130-220-205.mntimn.dedicated.static.tds.net
75 0.20% 74 0.22% 1036 0.09% 0 0.00% p5b0d45c0.dip.t-dialin.net
74 0.20% 74 0.22% 1023 0.09% 0 0.00% co901cs002.americas.hp.net
73 0.20% 65 0.20% 597 0.05% 1 0.06% 168-103-167-215.tukw.qwest.net
73 0.20% 73 0.22% 1038 0.09% 0 0.00% 231.adsl.snet.net
73 0.20% 71 0.22% 903 0.08% 0 0.00% bas6-quebec14-1167951793.dsl.bell.ca
72 0.19% 71 0.22% 903 0.08% 0 0.00% 142.177.197.122
72 0.19% 71 0.22% 903 0.08% 0 0.00% c-68-83-165-13.hsd1.nj.comcast.net
72 0.19% 71 0.22% 903 0.08% 0 0.00% nc6521d24.cns.vt.edu
71 0.19% 71 0.22% 902 0.08% 0 0.00% 67-40-192-232.tukw.qwest.net
71 0.19% 71 0.22% 10476 0.95% 0 0.00% ip67-89-244-69.z244-89-67.customer.algx.net
70 0.19% 69 0.21% 1854 0.17% 1 0.06% c-71-56-146-223.hsd1.or.comcast.net
69 0.19% 69 0.21% 2718 0.25% 0 0.00% 167.88.201.100
69 0.19% 69 0.21% 881 0.08% 0 0.00% cpe001a70625b33-cm000f212fb5d5.cpe.net.cable.rogers.com
68 0.18% 67 0.20% 1428 0.13% 0 0.00% c-71-236-172-12.hsd1.or.comcast.net
68 0.18% 68 0.21% 549 0.05% 0 0.00% wsaf085221.amfam.com
67 0.18% 52 0.16% 3448 0.31% 1 0.06% c-67-170-64-118.hsd1.wa.comcast.net
66 0.18% 65 0.20% 453 0.04% 1 0.06% c-67-183-255-139.hsd1.wa.comcast.net
65 0.17% 65 0.20% 429 0.04% 0 0.00% d66-195-3-106.celeritynetworks.com
64 0.17% 57 0.17% 464 0.04% 1 0.06% 0018f84e9a42.click-network.com
63 0.17% 61 0.19% 851 0.08% 1 0.06% 71-210-38-152.hlna.qwest.net
63 0.17% 63 0.19% 477 0.04% 1 0.06% c-67-183-200-247.hsd1.wa.comcast.net
63 0.17% 62 0.19% 576 0.05% 1 0.06% static-66-15-105-198.bdsl.verizon.net
62 0.17% 62 0.19% 518 0.05% 1 0.06% cache02.dca.untd.com
62 0.17% 61 0.19% 932 0.08% 0 0.00% smtp.tonkin.com
61 0.16% 56 0.17% 394 0.04% 2 0.12% sea-206-124-118-100.ip.corp.visto.com
60 0.16% 60 0.18% 448 0.04% 1 0.06% pool-71-113-4-37.sttlwa.dsl-w.verizon.net
60 0.16% 60 0.18% 79 0.01% 15 0.91% wm508687.inktomisearch.com
60 0.16% 60 0.18% 0 0.00% 60 3.66% www109.meteor.ai.net
60 0.16% 60 0.18% 0 0.00% 60 3.66% www110.meteor.ai.net
59 0.16% 59 0.18% 667 0.06% 0 0.00% 216.241.37.212.static.forethought.net
58 0.16% 49 0.15% 334 0.03% 1 0.06% c-24-17-129-68.hsd1.wa.comcast.net
58 0.16% 57 0.17% 426 0.04% 0 0.00% c-76-105-206-98.hsd1.or.comcast.net
57 0.15% 57 0.17% 373 0.03% 1 0.06% 63-150-65-2.dia.static.qwest.net
57 0.15% 57 0.17% 426 0.04% 0 0.00% 67.131.12.186
56 0.15% 55 0.17% 823 0.07% 0 0.00% adsl-69-235-213-73.dsl.irvnca.pacbell.net
56 0.15% 56 0.17% 383 0.03% 2 0.12% host-138.egreen.wednet.edu
55 0.15% 55 0.17% 2979 0.27% 3 0.18% 38.100.41.102
55 0.15% 55 0.17% 403 0.04% 1 0.06% c120094.tctv.ne.jp
54 0.15% 53 0.16% 518 0.05% 0 0.00% 5ac5a21a.bb.sky.com
54 0.15% 54 0.16% 558 0.05% 0 0.00% willow-13-8-137.ext.uswestgw.xerox.com
53 0.14% 52 0.16% 369 0.03% 1 0.06% 194.219.109.72
53 0.14% 53 0.16% 341 0.03% 1 0.06% bas4-toronto12-1128730823.dsl.bell.ca
53 0.14% 52 0.16% 278 0.03% 1 0.06% pool-71-111-115-127.ptldor.dsl-w.verizon.net
53 0.14% 46 0.14% 302 0.03% 1 0.06% s0106001310e37d8e.cg.shawcable.net
51 0.14% 33 0.10% 467 0.04% 2 0.12% msnbot-65-55-210-25.search.msn.com
49 0.13% 49 0.15% 276 0.02% 1 0.06% 63.150.69.253
49 0.13% 37 0.11% 198 0.02% 0 0.00% host45-107-dynamic.117-80-r.retail.telecomitalia.it
48 0.13% 42 0.13% 250 0.02% 1 0.06% c-67-169-211-156.hsd1.or.comcast.net
48 0.13% 47 0.14% 269 0.02% 1 0.06% ip72-194-78-233.oc.oc.cox.net
48 0.13% 39 0.12% 204 0.02% 1 0.06% mx.emmertintl.com
45 0.12% 33 0.10% 194 0.02% 0 0.00% 71-221-65-244.eugn.qwest.net
45 0.12% 44 0.13% 297 0.03% 1 0.06% c-76-104-244-190.hsd1.wa.comcast.net
45 0.12% 43 0.13% 218 0.02% 2 0.12% d142-179-22-122.bchsia.telus.net
44 0.12% 43 0.13% 294 0.03% 1 0.06% c-24-16-188-52.hsd1.wa.comcast.net
44 0.12% 44 0.13% 427 0.04% 0 0.00% cpe-71-67-96-94.cinci.res.rr.com
43 0.12% 39 0.12% 759 0.07% 1 0.06% c-24-21-107-60.hsd1.or.comcast.net
43 0.12% 37 0.11% 201 0.02% 1 0.06% rtp-isp-nat1.cisco.com
42 0.11% 42 0.13% 235 0.02% 1 0.06% 00195e53134c.click-network.com
42 0.11% 42 0.13% 78 0.01% 10 0.61% wm508907.inktomisearch.com
41 0.11% 41 0.12% 216 0.02% 1 0.06% gate3-sandiego.nmci.navy.mil
41 0.11% 40 0.12% 227 0.02% 1 0.06% pool-71-164-18-26.sttlwa.fios.verizon.net
41 0.11% 40 0.12% 204 0.02% 1 0.06% ppp-70-244-204-63.dsl.austtx.swbell.net
40 0.11% 39 0.12% 1371 0.12% 1 0.06% 209.248.143.6.nw.nuvox.net
40 0.11% 39 0.12% 1388 0.13% 1 0.06% dyn-23-138.myactv.net
40 0.11% 39 0.12% 1378 0.12% 1 0.06% u15268932.onlinehome-server.com
39 0.10% 39 0.12% 206 0.02% 0 0.00% 71.237.188.66
38 0.10% 37 0.11% 199 0.02% 1 0.06% c-24-20-230-192.hsd1.or.comcast.net
37 0.10% 37 0.11% 199 0.02% 1 0.06% 189-10-214-48.paemt701.dsl.brasiltelecom.net.br
36 0.10% 35 0.11% 170 0.02% 0 0.00% 209-204-153-125.sn.garlic.net
33 0.09% 25 0.08% 114 0.01% 0 0.00% 216.89.74.52
33 0.09% 33 0.10% 172 0.02% 0 0.00% 62.215.7.4
33 0.09% 3 0.01% 59 0.01% 0 0.00% 65.75.199.10
32 0.09% 31 0.09% 557 0.05% 0 0.00% p5b0d56e7.dip.t-dialin.net
31 0.08% 28 0.09% 96 0.01% 0 0.00% c96.63.58.163.satellite.bigpond.com
31 0.08% 30 0.09% 682 0.06% 0 0.00% pool-71-117-105-183.snloca.dsl-w.verizon.net
30 0.08% 29 0.09% 103 0.01% 0 0.00% 132.norcross-12rh16rt.ga.dial-access.att.net
30 0.08% 30 0.09% 1991 0.18% 0 0.00% 65.69.27.29
30 0.08% 30 0.09% 1367 0.12% 0 0.00% mctnnbsa28w-142167102243.pppoe-dynamic.nb.aliant.net
30 0.08% 30 0.09% 136 0.01% 0 0.00% pool-71-108-77-10.lsanca.dsl-w.verizon.net
29 0.08% 28 0.09% 113 0.01% 0 0.00% c-67-168-87-201.hsd1.wa.comcast.net
29 0.08% 29 0.09% 2342 0.21% 0 0.00% c-67-171-128-161.hsd1.or.comcast.net
28 0.08% 27 0.08% 562 0.05% 0 0.00% p5b0d7f52.dip.t-dialin.net
27 0.07% 26 0.08% 4016 0.36% 2 0.12% 38.99.203.110
27 0.07% 25 0.08% 111 0.01% 0 0.00% host-221-59.resnet.pdx.edu
26 0.07% 25 0.08% 176 0.02% 0 0.00% 70-253-119-130.ded.swbell.net
24 0.06% 21 0.06% 90 0.01% 0 0.00% ac9e4ba6.ipt.aol.com
24 0.06% 6 0.02% 509 0.05% 0 0.00% c-67-183-236-160.hsd1.wa.comcast.net
24 0.06% 22 0.07% 77 0.01% 1 0.06% d83-181-205-196.cust.tele2.it
23 0.06% 20 0.06% 185 0.02% 2 0.12% pd1px4.st.vc.shawcable.net
23 0.06% 23 0.07% 63 0.01% 5 0.30% unknown-74-6-86-149.yahoo.com
22 0.06% 20 0.06% 198 0.02% 1 0.06% 71.237.188.152
22 0.06% 21 0.06% 98 0.01% 0 0.00% c-24-22-75-35.hsd1.or.comcast.net
22 0.06% 21 0.06% 98 0.01% 0 0.00% c-67-168-136-42.hsd1.wa.comcast.net
22 0.06% 22 0.07% 94 0.01% 0 0.00% sso200608751.ssc.nasa.gov
21 0.06% 21 0.06% 98 0.01% 0 0.00% 131.191.26.50
21 0.06% 17 0.05% 663 0.06% 1 0.06% 82.145.229.108
21 0.06% 21 0.06% 81 0.01% 0 0.00% adsl-68-94-210-6.dsl.rcsntx.swbell.net
21 0.06% 21 0.06% 98 0.01% 0 0.00% c-24-20-19-162.hsd1.wa.comcast.net
21 0.06% 21 0.06% 98 0.01% 0 0.00% c-71-236-136-182.hsd1.or.comcast.net
21 0.06% 0 0.00% 6 0.00% 0 0.00% ha8.ge-1-31.bas-1-con.ac2.yahoo.com
21 0.06% 3 0.01% 242 0.02% 0 0.00% system226.ichotelsgroup.com
21 0.06% 21 0.06% 151 0.01% 0 0.00% wm508304.inktomisearch.com
21 0.06% 0 0.00% 6 0.00% 0 0.00% wm509389.inktomisearch.com
20 0.05% 20 0.06% 386 0.03% 1 0.06% c-71-231-185-109.hsd1.or.comcast.net
19 0.05% 13 0.04% 998 0.09% 0 0.00% 24-236-184-95.dhcp.mrqt.mi.charter.com
19 0.05% 19 0.06% 69 0.01% 0 0.00% 80.191.15.10
19 0.05% 10 0.03% 225 0.02% 2 0.12% crawl08.exabot.com
19 0.05% 19 0.06% 660 0.06% 1 0.06% ssanccfw.ssa.gov
18 0.05% 17 0.05% 131 0.01% 1 0.06% 66-191-10-241.dhcp.knwk.wa.charter.com
18 0.05% 18 0.05% 139 0.01% 0 0.00% 72.14.194.33
18 0.05% 18 0.05% 1398 0.13% 0 0.00% cpe-75-86-173-85.wi.res.rr.com
18 0.05% 3 0.01% 248 0.02% 0 0.00% proxy-1a.pgn.com
17 0.05% 15 0.05% 1272 0.11% 0 0.00% 70-58-67-109.tukw.qwest.net
17 0.05% 16 0.05% 224 0.02% 3 0.18% pool-71-108-200-139.lsanca.dsl-w.verizon.net
17 0.05% 16 0.05% 1320 0.12% 0 0.00% pool-71-182-84-193.ptldor.fios.verizon.net
16 0.04% 16 0.05% 251 0.02% 1 0.06% 204.80.212.1
16 0.04% 14 0.04% 98 0.01% 2 0.12% c-67-171-11-40.hsd1.wa.comcast.net
16 0.04% 16 0.05% 1233 0.11% 0 0.00% c-68-54-106-21.hsd1.va.comcast.net
16 0.04% 16 0.05% 21 0.00% 4 0.24% ct501213.crawl.yahoo.net
16 0.04% 15 0.05% 215 0.02% 0 0.00% host125-254-dynamic.211-62-r.retail.telecomitalia.it
16 0.04% 0 0.00% 0 0.00% 0 0.00% scache.cingular.com
15 0.04% 15 0.05% 1272 0.11% 0 0.00% c-24-16-141-26.hsd1.wa.comcast.net
15 0.04% 10 0.03% 801 0.07% 0 0.00% c-24-17-67-194.hsd1.wa.comcast.net
15 0.04% 14 0.04% 112 0.01% 0 0.00% p07-11.opera-mini.net
14 0.04% 14 0.04% 1759 0.16% 0 0.00% 198.107.56.125
14 0.04% 6 0.02% 462 0.04% 0 0.00% 204.181.140.55
14 0.04% 13 0.04% 347 0.03% 1 0.06% 71.237.133.20
14 0.04% 14 0.04% 1199 0.11% 0 0.00% 74-93-102-14-washington.hfc.comcastbusiness.net
14 0.04% 14 0.04% 144 0.01% 0 0.00% wm509179.inktomisearch.com
13 0.03% 12 0.04% 108 0.01% 0 0.00% bas2-montreal02-1096701229.dsl.bell.ca
13 0.03% 10 0.03% 93 0.01% 1 0.06% c-24-17-0-55.hsd1.wa.comcast.net
13 0.03% 13 0.04% 1823 0.16% 0 0.00% c-67-166-111-254.hsd1.ut.comcast.net
13 0.03% 13 0.04% 141 0.01% 0 0.00% cdma512023.inktomisearch.com
12 0.03% 12 0.04% 358 0.03% 0 0.00% 10.118.72-86.rev.gaoland.net
12 0.03% 12 0.04% 56 0.01% 1 0.06% 12.213.224.57
12 0.03% 6 0.02% 117 0.01% 0 0.00% 198.208.251.21
12 0.03% 12 0.04% 3608 0.33% 0 0.00% 204.248.39.11
12 0.03% 12 0.04% 100 0.01% 0 0.00% 209.7.107.57
12 0.03% 3 0.01% 254 0.02% 0 0.00% 75-165-45-85.tukw.qwest.net
12 0.03% 12 0.04% 53 0.00% 0 0.00% 75.160.178.25
12 0.03% 12 0.04% 967 0.09% 0 0.00% c-24-20-158-21.hsd1.or.comcast.net
12 0.03% 2 0.01% 154 0.01% 0 0.00% c-69-143-136-20.hsd1.va.comcast.net
12 0.03% 12 0.04% 946 0.09% 0 0.00% c-69-246-78-107.hsd1.mi.comcast.net
12 0.03% 3 0.01% 254 0.02% 0 0.00% c-71-193-181-84.hsd1.or.comcast.net
12 0.03% 12 0.04% 1823 0.16% 0 0.00% dslb-084-063-118-099.pools.arcor-ip.net
12 0.03% 0 0.00% 0 0.00% 0 0.00% gw-cust-skynetbb.tac.opticfusion.net
12 0.03% 4 0.01% 308 0.03% 0 0.00% mail.mdhsolutions.com
12 0.03% 10 0.03% 93 0.01% 1 0.06% pool-71-111-177-185.ptldor.dsl-w.verizon.net
12 0.03% 0 0.00% 0 0.00% 0 0.00% scache-alt.cingular.com
12 0.03% 12 0.04% 1002 0.09% 9 0.55% unknown-74-6-74-82.yahoo.com
12 0.03% 12 0.04% 1302 0.12% 12 0.73% wm508551.inktomisearch.com
12 0.03% 12 0.04% 338 0.03% 1 0.06% wm509058.inktomisearch.com
12 0.03% 12 0.04% 13 0.00% 0 0.00% wm509134.inktomisearch.com
12 0.03% 12 0.04% 18 0.00% 3 0.18% wm509250.inktomisearch.com
12 0.03% 8 0.02% 515 0.05% 0 0.00% wyngmibas01-a581.wyngmi.tds.net
11 0.03% 10 0.03% 45 0.00% 0 0.00% 64-142-94-41.dsl.static.sonic.net
11 0.03% 11 0.03% 92 0.01% 1 0.06% 64.122.41.32
11 0.03% 10 0.03% 93 0.01% 1 0.06% adsl-75-47-152-113.dsl.lsan03.sbcglobal.net
11 0.03% 10 0.03% 93 0.01% 1 0.06% c-24-16-133-208.hsd1.wa.comcast.net
11 0.03% 10 0.03% 93 0.01% 1 0.06% c-24-16-141-238.hsd1.wa.comcast.net
11 0.03% 10 0.03% 93 0.01% 1 0.06% c-24-17-195-249.hsd1.wa.comcast.net
11 0.03% 10 0.03% 93 0.01% 1 0.06% c-24-19-106-22.hsd1.wa.comcast.net
11 0.03% 11 0.03% 945 0.09% 0 0.00% c-24-19-28-143.hsd1.wa.comcast.net
11 0.03% 10 0.03% 93 0.01% 1 0.06% c-24-19-4-148.hsd1.wa.comcast.net
11 0.03% 10 0.03% 93 0.01% 1 0.06% c-24-20-12-89.hsd1.or.comcast.net
11 0.03% 10 0.03% 93 0.01% 1 0.06% c-67-171-4-201.hsd1.wa.comcast.net
11 0.03% 10 0.03% 93 0.01% 1 0.06% c-71-231-184-145.hsd1.or.comcast.net
11 0.03% 10 0.03% 93 0.01% 1 0.06% c-71-56-136-61.hsd1.or.comcast.net
