Usage Statistics for gunger

Summary Period: Last 12 Months
Generated 01-Apr-2008 00:32 PST

Usage summary for gunger

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 8 3 0 0 6 14 0 0 3 8
Mar 2008 446 404 29 25 2781 557775 775 921 12552 13847
Feb 2008 437 378 22 20 1823 622406 589 644 10972 12696
Jan 2008 703 617 24 20 2839 1244261 642 748 19133 21795
Dec 2007 561 487 22 19 3009 1624586 605 703 15103 17396
Nov 2007 434 378 16 13 2430 1438421 399 509 11360 13044
Oct 2007 602 535 63 15 3167 902792 489 1953 16587 18664
Sep 2007 854 729 26 20 3986 2469550 604 806 21872 25642
Aug 2007 862 768 40 37 2419 788005 1148 1255 23834 26746
Jul 2007 1040 944 52 41 3442 993817 1300 1634 29291 32256
Jun 2007 1211 1053 65 64 4782 1043616 1924 1977 31618 36345
May 2007 1199 1061 59 52 3513 1108458 1640 1857 32898 37197
Totals 12793700 10115 13007 225223 255636


Generated by Webalizer Version 2.01