Usage Statistics for gunger

Summary Period: Last 12 Months
Generated 12-May-2009 00:43 PDT

Usage summary for gunger

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2009 840 712 123 40 429 392999 490 1480 8554 10089
Apr 2009 850 726 175 65 1597 1450873 1964 5250 21798 25525
Mar 2009 941 839 144 48 2475 2570025 1491 4465 26031 29193
Feb 2009 565 490 92 42 1301 1071157 1183 2586 13735 15837
Jan 2009 1026 927 88 45 2724 3371330 1406 2752 28738 31826
Dec 2008 1332 1213 36 32 1985 3930649 992 1139 37605 41320
Nov 2008 1424 1296 57 41 2641 2376691 1252 1738 38909 42740
Oct 2008 1485 1340 67 43 4752 8208219 1363 2096 41554 46040
Sep 2008 856 755 34 29 1715 1566539 899 1032 22668 25702
Aug 2008 640 556 73 21 1548 889007 656 2284 17259 19861
Jul 2008 1694 1518 61 33 2819 4706197 1053 1912 47073 52541
Jun 2008 711 590 33 29 1606 781518 889 996 17724 21356
Totals 31315205 13638 27730 321648 362030


Generated by Webalizer Version 2.01