Usage Statistics for Baldr

Summary Period: Last 12 Months
Generated 20-May-2012 02:00 PDT

Usage summary for Baldr

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F kB In kB Out Visits Pages Files Hits
May 2012 1896 1614 1733 499 1180 1441792 0 0 9996 34679 32284 37937
Apr 2012 1834 1579 1629 518 1891 2553414 0 0 15543 48898 47390 55031
Mar 2012 1996 1716 1749 633 1700 3130072 0 0 19649 54219 53202 61895
Feb 2012 1895 1554 1744 714 1307 1535588 0 0 20718 50583 45073 54960
Jan 2012 1703 1356 1625 724 1184 902964 0 0 22465 50384 42061 52802
Dec 2011 1937 1549 1841 987 1237 1356562 0 0 30610 57100 48036 60048
Nov 2011 2516 2137 2410 989 1189 1103093 0 0 29677 72302 64119 75486
Oct 2011 1655 1347 1485 855 1174 1260985 0 0 26506 46054 41761 51313
Sep 2011 1933 1560 1781 994 1276 1579000 0 0 29841 53441 46822 58006
Aug 2011 1631 1312 1457 708 969 1348887 0 0 21975 45181 40686 50583
Jul 2011 1316 1029 1116 487 764 1142980 0 0 15104 34611 31913 40824
Jun 2011 1084 834 941 203 784 453661 0 0 6092 28245 25030 32539
Totals 17808997 0 0 248176 575697 518377 631424


Generated by Webalizer Version 2.01